Usage Statistics for gardensablaze.com

Summary Period: June 2017
Generated 01-Jul-2017 03:27 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 349103
Total Files 302342
Total Pages 163351
Total Visits 85669
Total KBytes 12639013
Total Unique Sites 66441
Total Unique URLs 1365
Total Unique Referrers 4044
Total Unique User Agents 10651
. Avg Max
Hits per Hour 484 1175
Hits per Day 11636 13290
Files per Day 10078 11427
Pages per Day 5445 6335
Sites per Day 2214 3489
Visits per Day 2855 3007
KBytes per Day 421300 501608
Hits by Response Code
Code 200 - OK 86.61% 302342
Code 206 - Partial Content 0.42% 1466
Code 301 - Moved Permanently 0.00% 17
Code 304 - Not Modified 2.47% 8634
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.03% 95
Code 404 - Not Found 10.38% 36226
Code 405 - Method Not Allowed 0.09% 306
Code 500 - Internal Server Error 0.00% 16

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 11479 3.29% 9745 3.22% 5380 3.29% 2825 3.30% 3254 4.90% 422438 3.34%
2 12304 3.52% 10625 3.51% 5902 3.61% 2887 3.37% 3208 4.83% 451163 3.57%
3 11869 3.40% 10103 3.34% 5329 3.26% 2902 3.39% 3405 5.12% 427184 3.38%
4 13290 3.81% 11427 3.78% 6242 3.82% 3007 3.51% 3489 5.25% 501608 3.97%
5 11066 3.17% 9755 3.23% 4971 3.04% 2837 3.31% 3320 5.00% 427855 3.39%
6 12483 3.58% 10786 3.57% 5948 3.64% 2871 3.35% 3140 4.73% 438099 3.47%
7 11694 3.35% 10163 3.36% 5248 3.21% 2893 3.38% 3179 4.78% 455223 3.60%
8 12377 3.55% 10113 3.34% 6012 3.68% 2903 3.39% 3157 4.75% 421626 3.34%
9 10618 3.04% 9178 3.04% 5194 3.18% 2892 3.38% 3238 4.87% 407794 3.23%
10 12401 3.55% 10909 3.61% 5479 3.35% 2856 3.33% 3240 4.88% 451062 3.57%
11 11722 3.36% 10440 3.45% 4895 3.00% 2876 3.36% 3331 5.01% 451507 3.57%
12 11913 3.41% 10500 3.47% 5757 3.52% 2949 3.44% 3226 4.86% 429174 3.40%
13 11595 3.32% 10134 3.35% 5592 3.42% 2804 3.27% 3230 4.86% 436024 3.45%
14 11864 3.40% 9954 3.29% 5207 3.19% 2829 3.30% 3167 4.77% 424120 3.36%
15 10283 2.95% 9020 2.98% 4483 2.74% 2713 3.17% 2965 4.46% 378191 2.99%
16 9947 2.85% 8746 2.89% 4715 2.89% 2656 3.10% 2966 4.46% 379600 3.00%
17 10408 2.98% 9119 3.02% 4652 2.85% 2739 3.20% 2967 4.47% 406836 3.22%
18 12346 3.54% 10698 3.54% 5502 3.37% 2916 3.40% 3183 4.79% 424777 3.36%
19 11440 3.28% 9991 3.30% 5093 3.12% 2909 3.40% 3151 4.74% 424059 3.36%
20 12641 3.62% 10777 3.56% 6335 3.88% 2873 3.35% 3125 4.70% 462560 3.66%
21 12009 3.44% 10152 3.36% 5943 3.64% 2807 3.28% 2986 4.49% 426236 3.37%
22 11281 3.23% 9618 3.18% 5112 3.13% 2792 3.26% 2945 4.43% 414275 3.28%
23 12160 3.48% 10589 3.50% 6266 3.84% 2870 3.35% 2936 4.42% 396365 3.14%
24 11162 3.20% 9779 3.23% 5467 3.35% 2841 3.32% 2807 4.22% 404813 3.20%
25 11576 3.32% 10142 3.35% 5342 3.27% 2977 3.48% 3069 4.62% 416476 3.30%
26 11168 3.20% 9766 3.23% 5309 3.25% 2851 3.33% 2896 4.36% 387935 3.07%
27 10477 3.00% 9140 3.02% 5148 3.15% 2912 3.40% 2878 4.33% 384074 3.04%
28 11074 3.17% 9695 3.21% 5453 3.34% 2791 3.26% 2924 4.40% 381605 3.02%
29 11883 3.40% 10350 3.42% 5449 3.34% 2977 3.48% 3024 4.55% 400345 3.17%
30 12573 3.60% 10928 3.61% 5926 3.63% 2864 3.34% 2930 4.41% 405989 3.21%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 361 10856 3.11% 315 9453 3.13% 175 5274 3.23% 11642 349257 2.76%
1 325 9768 2.80% 277 8333 2.76% 163 4905 3.00% 10144 304329 2.41%
2 309 9290 2.66% 261 7854 2.60% 158 4760 2.91% 8932 267967 2.12%
3 290 8711 2.50% 245 7373 2.44% 148 4452 2.73% 9045 271347 2.15%
4 292 8768 2.51% 243 7319 2.42% 136 4080 2.50% 8602 258050 2.04%
5 364 10935 3.13% 310 9302 3.08% 198 5968 3.65% 10971 329132 2.60%
6 403 12093 3.46% 348 10462 3.46% 191 5752 3.52% 13603 408103 3.23%
7 512 15360 4.40% 433 13018 4.31% 235 7066 4.33% 17436 523084 4.14%
8 494 14839 4.25% 430 12902 4.27% 224 6736 4.12% 19192 575753 4.56%
9 570 17109 4.90% 495 14876 4.92% 237 7116 4.36% 21472 644163 5.10%
10 610 18315 5.25% 527 15818 5.23% 265 7966 4.88% 23646 709388 5.61%
11 613 18415 5.27% 527 15819 5.23% 265 7964 4.88% 22326 669787 5.30%
12 614 18446 5.28% 530 15922 5.27% 270 8106 4.96% 22849 685475 5.42%
13 596 17903 5.13% 521 15643 5.17% 275 8264 5.06% 23205 696145 5.51%
14 582 17481 5.01% 514 15422 5.10% 264 7934 4.86% 23706 711178 5.63%
15 583 17502 5.01% 502 15082 4.99% 254 7623 4.67% 22598 677932 5.36%
16 537 16130 4.62% 467 14028 4.64% 233 6996 4.28% 21603 648089 5.13%
17 551 16553 4.74% 483 14509 4.80% 265 7969 4.88% 20935 628040 4.97%
18 532 15984 4.58% 469 14098 4.66% 250 7509 4.60% 20108 603234 4.77%
19 560 16811 4.82% 494 14849 4.91% 272 8161 5.00% 20120 603592 4.78%
20 546 16383 4.69% 481 14432 4.77% 257 7734 4.73% 19654 589631 4.67%
21 549 16477 4.72% 473 14194 4.69% 280 8413 5.15% 20424 612720 4.85%
22 443 13301 3.81% 388 11659 3.86% 215 6472 3.96% 15937 478121 3.78%
23 389 11673 3.34% 332 9975 3.30% 204 6131 3.75% 13150 394499 3.12%

Top 30 of 1365 Total URLs
# Hits KBytes URL
1 26644 7.63% 58240 0.46% /_vti_bin/fpcount.exe/
2 23378 6.70% 799 0.01% /__utm.gif
3 18532 5.31% 516874 4.09% /__utm.js
4 12075 3.46% 2310598 18.28% /HerbRemedies.htm
5 12002 3.44% 210336 1.66% /
6 8747 2.51% 659842 5.22% /Companions/CompanionYield.htm
7 6436 1.84% 238 0.00% /robots.txt
8 3348 0.96% 188945 1.49% /Perennials/PerennialHerbs.htm
9 2941 0.84% 107871 0.85% /Herbs.htm
10 2595 0.74% 138335 1.09% /YarrowYellow.jpg
11 2426 0.69% 57503 0.45% /Landscaping/CottageGarden.jpg
12 2269 0.65% 267941 2.12% /webalizer/usage_201706.html
13 2243 0.64% 79019 0.63% /Shrubs/Hydrangea6.jpg
14 2196 0.63% 318358 2.52% /Clematis01.jpg
15 1986 0.57% 55071 0.44% /Perennials/PerennialVerbena.htm
16 1968 0.56% 1188053 9.40% /Perennials/Verbena.jpg
17 1788 0.51% 79564 0.63% /Biennials/SweetWilliam1.jpg
18 1764 0.51% 49379 0.39% /Landscaping/LandscapingBeginnerBorder.htm
19 1695 0.49% 178932 1.42% /Annuals/Euryops3.jpg
20 1557 0.45% 75496 0.60% /Perennials/4oclock1.jpg
21 1508 0.43% 54049 0.43% /SpMint1.jpg
22 1491 0.43% 39049 0.31% /Annuals/Zinnia30.jpg
23 1466 0.42% 36603 0.29% /Crafts/CraftMailbox.htm
24 1452 0.42% 21769 0.17% /HerbMintMed.htm
25 1446 0.41% 92139 0.73% /GardenQA/autumn20.jpg
26 1408 0.40% 39478 0.31% /Bulbs/Hyacinth15.jpg
27 1399 0.40% 29388 0.23% /OxalisMound.jpg
28 1378 0.39% 55657 0.44% /Valerian.jpg
29 1323 0.38% 25986 0.21% /HerbTea.htm
30 1265 0.36% 33442 0.26% /Perennials/PerennialsCandytuft.htm

Top 10 of 1365 Total URLs By KBytes
# Hits KBytes URL
1 12075 3.46% 2310598 18.28% /HerbRemedies.htm
2 1968 0.56% 1188053 9.40% /Perennials/Verbena.jpg
3 1198 0.34% 766089 6.06% /Perennials/Verbena09.jpg
4 8747 2.51% 659842 5.22% /Companions/CompanionYield.htm
5 18532 5.31% 516874 4.09% /__utm.js
6 2196 0.63% 318358 2.52% /Clematis01.jpg
7 2269 0.65% 267941 2.12% /webalizer/usage_201706.html
8 12002 3.44% 210336 1.66% /
9 3348 0.96% 188945 1.49% /Perennials/PerennialHerbs.htm
10 1695 0.49% 178932 1.42% /Annuals/Euryops3.jpg

Top 10 of 520 Total Entry Pages
# Hits Visits URL
1 12002 3.44% 9442 11.16% /
2 12075 3.46% 8905 10.52% /HerbRemedies.htm
3 8747 2.51% 7008 8.28% /Companions/CompanionYield.htm
4 26644 7.63% 3070 3.63% /_vti_bin/fpcount.exe/
5 3348 0.96% 2614 3.09% /Perennials/PerennialHerbs.htm
6 2941 0.84% 2012 2.38% /Herbs.htm
7 1986 0.57% 1670 1.97% /Perennials/PerennialVerbena.htm
8 1764 0.51% 1452 1.72% /Landscaping/LandscapingBeginnerBorder.htm
9 1466 0.42% 1170 1.38% /Crafts/CraftMailbox.htm
10 1452 0.42% 1116 1.32% /HerbMintMed.htm

Top 10 of 519 Total Exit Pages
# Hits Visits URL
1 26644 7.63% 19509 23.11% /_vti_bin/fpcount.exe/
2 12002 3.44% 8783 10.41% /
3 12075 3.46% 8032 9.52% /HerbRemedies.htm
4 8747 2.51% 6733 7.98% /Companions/CompanionYield.htm
5 3348 0.96% 2356 2.79% /Perennials/PerennialHerbs.htm
6 2941 0.84% 1719 2.04% /Herbs.htm
7 1764 0.51% 1169 1.39% /Landscaping/LandscapingBeginnerBorder.htm
8 1466 0.42% 1153 1.37% /Crafts/CraftMailbox.htm
9 1986 0.57% 855 1.01% /Perennials/PerennialVerbena.htm
10 1133 0.32% 815 0.97% /Companions/CompanionPest.htm

Top 30 of 66441 Total Sites
# Hits Files KBytes Visits Hostname
1 3713 1.06% 3700 1.22% 53262 0.42% 410 0.48% 216.244.66.194
2 3595 1.03% 3588 1.19% 50229 0.40% 495 0.58% 216.244.66.246
3 1947 0.56% 410 0.14% 16736 0.13% 241 0.28% 50723b6c.cm-15.dynamic.ziggo.nl
4 1913 0.55% 1879 0.62% 35847 0.28% 15 0.02% blexhn23.webmeup.com
5 1174 0.34% 1172 0.39% 20026 0.16% 48 0.06% 64.62.252.162
6 1110 0.32% 693 0.23% 17043 0.13% 93 0.11% 84-201-133-60.spider.yandex.com
7 1097 0.31% 1096 0.36% 20096 0.16% 68 0.08% 64.62.252.163
8 911 0.26% 619 0.20% 12688 0.10% 0 0.00% 24.115.79.48.res-cmts.ovr.ptd.net
9 823 0.24% 810 0.27% 17150 0.14% 107 0.12% malta1844.startdedicated.de
10 805 0.23% 795 0.26% 153918 1.22% 251 0.29% cpe-72-129-226-172.kc.res.rr.com
11 787 0.23% 478 0.16% 8277 0.07% 240 0.28% crawl-66-249-75-207.googlebot.com
12 774 0.22% 456 0.15% 8090 0.06% 219 0.26% crawl-66-249-75-205.googlebot.com
13 725 0.21% 725 0.24% 17594 0.14% 112 0.13% hosted-by.leaseweb.com
14 708 0.20% 416 0.14% 7805 0.06% 236 0.28% crawl-66-249-75-209.googlebot.com
15 703 0.20% 690 0.23% 16161 0.13% 92 0.11% malta1854.startdedicated.de
16 652 0.19% 95 0.03% 3289 0.03% 2 0.00% 24-179-133-50.dhcp.stcd.mn.charter.com
17 647 0.19% 578 0.19% 19996 0.16% 64 0.07% broadband.actcorp.in
18 641 0.18% 639 0.21% 8683 0.07% 45 0.05% 186.109.184.35.bc.googleusercontent.com
19 641 0.18% 111 0.04% 22752 0.18% 105 0.12% ool-435486f9.dyn.optonline.net
20 617 0.18% 353 0.12% 6649 0.05% 191 0.22% crawl-66-249-73-193.googlebot.com
21 617 0.18% 363 0.12% 6485 0.05% 191 0.22% crawl-66-249-73-195.googlebot.com
22 602 0.17% 601 0.20% 11271 0.09% 1 0.00% 47.217.197.40
23 575 0.16% 570 0.19% 14031 0.11% 363 0.42% crawl-54-236-1-14.pinterest.com
24 569 0.16% 561 0.19% 10939 0.09% 95 0.11% malta2970.startdedicated.de
25 566 0.16% 193 0.06% 8547 0.07% 90 0.11% c-73-171-69-185.hsd1.va.comcast.net
26 555 0.16% 323 0.11% 5597 0.04% 193 0.23% crawl-66-249-73-197.googlebot.com
27 545 0.16% 320 0.11% 7248 0.06% 161 0.19% 108-86-129-87.lightspeed.iplsin.sbcglobal.net
28 531 0.15% 458 0.15% 7932 0.06% 97 0.11% google-proxy-64-233-173-152.google.com
29 524 0.15% 524 0.17% 10955 0.09% 36 0.04% 55.e1.2bd0.ip4.static.sl-reverse.com
30 523 0.15% 504 0.17% 12647 0.10% 0 0.00% vacopt-dproxy3.gdit.com

Top 10 of 66441 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 805 0.23% 795 0.26% 153918 1.22% 251 0.29% cpe-72-129-226-172.kc.res.rr.com
2 318 0.09% 313 0.10% 60653 0.48% 198 0.23% cpe-108-183-242-9.twcny.res.rr.com
3 3713 1.06% 3700 1.22% 53262 0.42% 410 0.48% 216.244.66.194
4 3595 1.03% 3588 1.19% 50229 0.40% 495 0.58% 216.244.66.246
5 372 0.11% 372 0.12% 43809 0.35% 16 0.02% pinspb.ru
6 218 0.06% 218 0.07% 42322 0.33% 109 0.13% 96-59-211-52.res.bhn.net
7 213 0.06% 202 0.07% 39064 0.31% 104 0.12% 104-136-97-195.res.bhn.net
8 1913 0.55% 1879 0.62% 35847 0.28% 15 0.02% blexhn23.webmeup.com
9 192 0.05% 182 0.06% 35170 0.28% 113 0.13% 173-216-45-211.mid.dyn.suddenlink.net
10 211 0.06% 211 0.07% 34517 0.27% 184 0.21% 71-95-28-247.static.rvsd.ca.charter.com

Top 30 of 4044 Total Referrers
# Hits Referrer
1 165884 47.52% - (Direct Request)
2 19051 5.46% https://www.google.com/
3 3568 1.02% https://www.google.co.uk/
4 3325 0.95% https://www.google.ca/
5 1695 0.49% https://www.google.co.in/
6 957 0.27% http://www.shakwmakw.com/vb/showthread.php
7 943 0.27% https://www.bing.com/
8 699 0.20% http://www.google.com/
9 639 0.18% http://www.airssforum.com/forum/الواحــة-الاجتماعية-الـعــامة/مملكة-الأنثى-aa/ديــكـور-وكـمــالـيـات/حديقة-المنزل/99810-للورد-لغة-جميلة-وأسماء-أجمل-وعبق-أحÙ
10 495 0.14% android-app://com.google.android.googlequicksearchbox
11 491 0.14% https://www.google.com.au/
12 434 0.12% http://corp.stumbleupon.com/referral-traffic/
13 428 0.12% http://sbbvgtunderr.online
14 328 0.09% http://www.fairouzehfriends.com/t2103-topic
15 316 0.09% http://r.search.yahoo.com/_ylt
16 292 0.08% https://www.google.com.ph/
17 288 0.08% http://avb.s-oman.net/showthread.php
18 277 0.08% http://www.google.co.in/search
19 274 0.08% http://www.bing.com/search
20 268 0.08% https://www.bing.com/search
21 263 0.08% http://paibrockeena.wordpress.com
22 252 0.07% http://www.google.co.in/
23 252 0.07% http://www.google.com/url
24 251 0.07% https://www.google.nl/
25 242 0.07% https://www.google.ie/
26 220 0.06% https://www.google.pl/
27 208 0.06% http://sbbvgtunderr.online/
28 207 0.06% http://www.bing.com/images/search
29 186 0.05% https://search.yahoo.com/
30 185 0.05% https://www.google.com/search

Top 20 of 436 Total Search Strings
# Hits Search String
1 8 1.50% medicinal uses of mint
2 5 0.93% medical uses of aloe vera
3 4 0.75% edible part of pumpkin
4 4 0.75% edible part of turnip
5 4 0.75% garlic plant uses
6 4 0.75% medicinal uses of eucalyptus
7 3 0.56% about mint
8 3 0.56% burning mint leaves
9 3 0.56% candytuft
10 3 0.56% garlic medicinal plant
11 3 0.56% garlic medicine plant properties
12 3 0.56% herbal chart
13 3 0.56% leaves of lantana cause itching
14 3 0.56% medicinal properties of eucalyptus
15 3 0.56% medicinal uses of aloe vera
16 3 0.56% medicinal uses of mint leaves
17 3 0.56% medicinal value of lavender
18 3 0.56% medicinal value of mint
19 3 0.56% medicinal value of opium
20 3 0.56% medicinal values of plantain tree

Top 15 of 10651 Total User Agents
# Hits User Agent
1 31055 8.90% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
2 10713 3.07% Mozilla/5.0 (iPad; CPU OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Safari/602.
3 10682 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
4 9677 2.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 7544 2.16% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 7288 2.09% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
7 6641 1.90% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
8 6010 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
9 5983 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
10 5888 1.69% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
11 4122 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0 like Mac OS X) AppleWebKit/602.1.38 (KHTML, like Gecko) Version/10.0 Mobile/14A300 Sa
12 3810 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 3755 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
14 3332 0.95% Mozilla/5.0 (compatible; proximic; +http://www.proximic.com/info/spider.php)
15 3270 0.94% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome

Usage by Country for June 2017

Top 30 of 148 Total Countries
# Hits Files KBytes Country
1 119663 34.28% 104985 34.72% 3819970 30.22% Commercial (com)
2 113541 32.52% 98179 32.47% 4923879 38.96% Network (net)
3 79896 22.89% 70180 23.21% 2571265 20.34% Unresolved/Unknown
4 5733 1.64% 5167 1.71% 236122 1.87% Canada
5 3561 1.02% 3420 1.13% 83945 0.66% Germany
6 3217 0.92% 1522 0.50% 111464 0.88% Netherlands
7 2930 0.84% 2664 0.88% 119254 0.94% Australia
8 2419 0.69% 2058 0.68% 66712 0.53% India
9 1948 0.56% 1919 0.63% 92673 0.73% Russian Federation
10 1707 0.49% 1610 0.53% 57851 0.46% United Kingdom
11 1116 0.32% 600 0.20% 17801 0.14% Czech Republic
12 943 0.27% 857 0.28% 24248 0.19% Italy
13 526 0.15% 478 0.16% 23466 0.19% Educational (edu)
14 517 0.15% 450 0.15% 41461 0.33% Poland
15 513 0.15% 455 0.15% 18602 0.15% France
16 507 0.15% 451 0.15% 16588 0.13% New Zealand
17 504 0.14% 332 0.11% 13748 0.11% Brazil
18 455 0.13% 407 0.13% 51463 0.41% Belgium
19 450 0.13% 399 0.13% 17028 0.13% Non-Profit (org)
20 441 0.13% 402 0.13% 10252 0.08% Singapore
21 438 0.13% 375 0.12% 16255 0.13% Romania
22 410 0.12% 361 0.12% 11896 0.09% South Africa
23 395 0.11% 325 0.11% 17384 0.14% Mexico
24 339 0.10% 320 0.11% 10737 0.08% Switzerland
25 330 0.09% 296 0.10% 9474 0.07% Japan
26 311 0.09% 202 0.07% 8095 0.06% Turkey
27 306 0.09% 239 0.08% 6892 0.05% European Union
28 297 0.09% 268 0.09% 9176 0.07% United States
29 271 0.08% 254 0.08% 8477 0.07% Ireland
30 236 0.07% 194 0.06% 8292 0.07% Greece


Generated by Webalizer Version 2.20