Usage Statistics for gardensablaze.com

Summary Period: December 2015
Generated 01-Jan-2016 03:52 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 255586
Total Files 219218
Total Pages 104068
Total Visits 39106
Total KBytes 6353626
Total Unique Sites 47337
Total Unique URLs 1399
Total Unique Referrers 3372
Total Unique User Agents 9185
. Avg Max
Hits per Hour 343 957
Hits per Day 8244 10471
Files per Day 7071 9253
Pages per Day 3357 4670
Sites per Day 1527 2236
Visits per Day 1261 1501
KBytes per Day 204956 279316
Hits by Response Code
Code 200 - OK 85.77% 219218
Code 206 - Partial Content 0.79% 2009
Code 301 - Moved Permanently 0.00% 9
Code 304 - Not Modified 3.20% 8180
Code 403 - Forbidden 0.01% 28
Code 404 - Not Found 10.21% 26098
Code 405 - Method Not Allowed 0.01% 21
Code 500 - Internal Server Error 0.01% 23

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 9193 3.60% 7802 3.56% 3705 3.56% 1347 3.44% 2122 4.48% 228089 3.59%
2 9487 3.71% 7914 3.61% 3766 3.62% 1347 3.44% 2073 4.38% 227793 3.59%
3 9439 3.69% 7785 3.55% 4090 3.93% 1307 3.34% 1997 4.22% 216647 3.41%
4 8028 3.14% 6925 3.16% 3151 3.03% 1256 3.21% 1924 4.06% 207917 3.27%
5 7847 3.07% 6887 3.14% 3094 2.97% 1173 3.00% 1888 3.99% 200768 3.16%
6 9011 3.53% 7618 3.48% 3228 3.10% 1404 3.59% 2236 4.72% 243302 3.83%
7 9140 3.58% 7844 3.58% 3462 3.33% 1382 3.53% 2214 4.68% 244674 3.85%
8 10471 4.10% 9253 4.22% 4670 4.49% 1401 3.58% 2226 4.70% 279316 4.40%
9 8902 3.48% 7760 3.54% 3344 3.21% 1313 3.36% 2125 4.49% 238570 3.75%
10 9411 3.68% 8354 3.81% 4263 4.10% 1234 3.16% 1957 4.13% 243819 3.84%
11 8091 3.17% 6949 3.17% 3236 3.11% 1237 3.16% 1872 3.95% 200322 3.15%
12 7604 2.98% 6524 2.98% 2888 2.78% 1195 3.06% 1802 3.81% 193938 3.05%
13 8108 3.17% 6807 3.11% 2868 2.76% 1228 3.14% 1976 4.17% 201932 3.18%
14 9301 3.64% 7299 3.33% 3537 3.40% 1339 3.42% 2124 4.49% 217696 3.43%
15 9375 3.67% 8045 3.67% 3626 3.48% 1501 3.84% 2174 4.59% 219372 3.45%
16 9002 3.52% 7517 3.43% 3754 3.61% 1386 3.54% 2096 4.43% 223422 3.52%
17 8187 3.20% 6810 3.11% 3610 3.47% 1224 3.13% 1794 3.79% 195294 3.07%
18 7308 2.86% 6328 2.89% 3125 3.00% 1223 3.13% 1794 3.79% 170900 2.69%
19 7269 2.84% 6304 2.88% 2718 2.61% 1370 3.50% 1836 3.88% 181424 2.86%
20 8328 3.26% 7331 3.34% 3367 3.24% 1341 3.43% 1901 4.02% 199423 3.14%
21 7622 2.98% 6616 3.02% 3044 2.93% 1268 3.24% 1897 4.01% 195670 3.08%
22 6728 2.63% 5858 2.67% 2622 2.52% 1113 2.85% 1805 3.81% 166433 2.62%
23 7104 2.78% 6190 2.82% 2972 2.86% 1103 2.82% 1739 3.67% 178722 2.81%
24 6865 2.69% 6083 2.77% 3099 2.98% 1046 2.67% 1510 3.19% 163341 2.57%
25 6464 2.53% 5634 2.57% 3085 2.96% 941 2.41% 1381 2.92% 156437 2.46%
26 7602 2.97% 6629 3.02% 3258 3.13% 1248 3.19% 1715 3.62% 186133 2.93%
27 8178 3.20% 7235 3.30% 3426 3.29% 1330 3.40% 1915 4.05% 193800 3.05%
28 7621 2.98% 6678 3.05% 3017 2.90% 1226 3.14% 1872 3.95% 186927 2.94%
29 8257 3.23% 7171 3.27% 3366 3.23% 1239 3.17% 1895 4.00% 191572 3.02%
30 8245 3.23% 7084 3.23% 3381 3.25% 1340 3.43% 1981 4.18% 205634 3.24%
31 7398 2.89% 5984 2.73% 3296 3.17% 1132 2.89% 1719 3.63% 194337 3.06%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 309 9581 3.75% 246 7646 3.49% 149 4630 4.45% 7293 226089 3.56%
1 288 8957 3.50% 244 7569 3.45% 146 4556 4.38% 6632 205577 3.24%
2 252 7815 3.06% 212 6574 3.00% 107 3318 3.19% 5785 179349 2.82%
3 268 8308 3.25% 233 7247 3.31% 125 3900 3.75% 6284 194794 3.07%
4 256 7963 3.12% 210 6525 2.98% 110 3428 3.29% 6224 192952 3.04%
5 276 8561 3.35% 233 7242 3.30% 118 3680 3.54% 6532 202481 3.19%
6 295 9170 3.59% 255 7913 3.61% 119 3698 3.55% 7099 220065 3.46%
7 344 10673 4.18% 292 9054 4.13% 137 4275 4.11% 8079 250462 3.94%
8 360 11189 4.38% 302 9378 4.28% 138 4308 4.14% 8531 264459 4.16%
9 431 13374 5.23% 374 11599 5.29% 167 5187 4.98% 10298 319253 5.02%
10 371 11510 4.50% 316 9798 4.47% 141 4376 4.20% 9402 291466 4.59%
11 402 12469 4.88% 343 10653 4.86% 145 4521 4.34% 10081 312526 4.92%
12 402 12481 4.88% 349 10832 4.94% 149 4628 4.45% 10453 324056 5.10%
13 394 12218 4.78% 344 10689 4.88% 150 4675 4.49% 10604 328711 5.17%
14 374 11605 4.54% 328 10172 4.64% 139 4320 4.15% 9902 306973 4.83%
15 386 11985 4.69% 331 10290 4.69% 146 4540 4.36% 10227 317026 4.99%
16 376 11659 4.56% 327 10140 4.63% 131 4080 3.92% 10222 316878 4.99%
17 351 10898 4.26% 304 9434 4.30% 132 4111 3.95% 8946 277315 4.36%
18 338 10480 4.10% 293 9087 4.15% 128 3996 3.84% 8632 267588 4.21%
19 351 10883 4.26% 304 9434 4.30% 148 4604 4.42% 8703 269805 4.25%
20 389 12082 4.73% 345 10709 4.89% 177 5494 5.28% 9745 302105 4.75%
21 337 10465 4.09% 293 9102 4.15% 143 4437 4.26% 8391 260113 4.09%
22 347 10763 4.21% 294 9133 4.17% 147 4573 4.39% 8738 270891 4.26%
23 338 10497 4.11% 290 8998 4.10% 152 4733 4.55% 8151 252694 3.98%

Top 30 of 1399 Total URLs
# Hits KBytes URL
1 24585 9.62% 53570 0.84% /_vti_bin/fpcount.exe/
2 22200 8.69% 759 0.01% /__utm.gif
3 15686 6.14% 445988 7.02% /__utm.js
4 7616 2.98% 280 0.00% /robots.txt
5 5921 2.32% 179214 2.82% /Shrubs/Hydrangea6.jpg
6 4842 1.89% 849786 13.37% /HerbRemedies.htm
7 3744 1.46% 40365 0.64% /Landscaping/CottageGarden.jpg
8 3509 1.37% 162325 2.55% /LemonBalm2.jpg
9 3486 1.36% 69688 1.10% /
10 1941 0.76% 117022 1.84% /Annuals/Zinnia8.JPG
11 1929 0.75% 52673 0.83% /Bulbs/Hyacinth15.jpg
12 1290 0.50% 39076 0.62% /Bulbs/Hyacinth7.jpg
13 1253 0.49% 18928 0.30% /HerbMintMed.htm
14 1212 0.47% 32129 0.51% /Annuals/Marigold4.jpg
15 1190 0.47% 46401 0.73% /Violet.jpg
16 1171 0.46% 41647 0.66% /SpMint1.jpg
17 1125 0.44% 80227 1.26% /Companions/CompanionYield.htm
18 1074 0.42% 39651 0.62% /Herbs.htm
19 1045 0.41% 25088 0.39% /webalizer/
20 1011 0.40% 18507 0.29% /Biennials/BiennialsHollyhock.htm
21 962 0.38% 18206 0.29% /HerbGoldensealDrug.htm
22 909 0.36% 5273 0.08% /Mint21.jpg
23 875 0.34% 10349 0.16% /Goldenseal.jpg
24 848 0.33% 41839 0.66% /Perennials/PerennialHerbs.htm
25 827 0.32% 83150 1.31% /Annuals/Euryops3.jpg
26 825 0.32% 1782 0.03% /Goldenseal20.jpg
27 803 0.31% 17020 0.27% /Gargoyles/Gargoyle3.jpg
28 767 0.30% 19723 0.31% /Annuals/Zinnia30.jpg
29 741 0.29% 48918 0.77% /Annuals/Petunia22.JPG
30 704 0.28% 9511 0.15% /2005Award.gif

Top 10 of 1399 Total URLs By KBytes
# Hits KBytes URL
1 4842 1.89% 849786 13.37% /HerbRemedies.htm
2 15686 6.14% 445988 7.02% /__utm.js
3 644 0.25% 343543 5.41% /Perennials/Verbena.jpg
4 5921 2.32% 179214 2.82% /Shrubs/Hydrangea6.jpg
5 3509 1.37% 162325 2.55% /LemonBalm2.jpg
6 241 0.09% 133590 2.10% /Perennials/Verbena09.jpg
7 1941 0.76% 117022 1.84% /Annuals/Zinnia8.JPG
8 281 0.11% 113991 1.79% /Herbs/Yarrow.jpg
9 827 0.32% 83150 1.31% /Annuals/Euryops3.jpg
10 108 0.04% 81616 1.28% /Annuals/GardenZinnia.jpg

Top 10 of 489 Total Entry Pages
# Hits Visits URL
1 4842 1.89% 3942 10.61% /HerbRemedies.htm
2 3486 1.36% 2628 7.07% /
3 24585 9.62% 2356 6.34% /_vti_bin/fpcount.exe/
4 1253 0.49% 967 2.60% /HerbMintMed.htm
5 1125 0.44% 923 2.48% /Companions/CompanionYield.htm
6 1011 0.40% 884 2.38% /Biennials/BiennialsHollyhock.htm
7 962 0.38% 865 2.33% /HerbGoldensealDrug.htm
8 848 0.33% 718 1.93% /Perennials/PerennialHerbs.htm
9 1074 0.42% 610 1.64% /Herbs.htm
10 679 0.27% 514 1.38% /HerbEucalyptusMed.htm

Top 10 of 487 Total Exit Pages
# Hits Visits URL
1 24585 9.62% 16971 45.75% /_vti_bin/fpcount.exe/
2 3486 1.36% 1947 5.25% /
3 4842 1.89% 940 2.53% /HerbRemedies.htm
4 1011 0.40% 567 1.53% /Biennials/BiennialsHollyhock.htm
5 1125 0.44% 404 1.09% /Companions/CompanionYield.htm
6 1045 0.41% 354 0.95% /webalizer/
7 1253 0.49% 279 0.75% /HerbMintMed.htm
8 1074 0.42% 268 0.72% /Herbs.htm
9 848 0.33% 216 0.58% /Perennials/PerennialHerbs.htm
10 697 0.27% 182 0.49% /Annuals/

Top 30 of 47337 Total Sites
# Hits Files KBytes Visits Hostname
1 1997 0.78% 1996 0.91% 28444 0.45% 315 0.81% 208.115.113.92
2 1741 0.68% 1738 0.79% 23748 0.37% 275 0.70% 208.115.113.82
3 1451 0.57% 491 0.22% 11855 0.19% 518 1.32% b110321.yse.yahoo.net
4 1101 0.43% 1100 0.50% 21900 0.34% 209 0.53% google-proxy-64-233-172-245.google.com
5 1056 0.41% 1051 0.48% 21417 0.34% 205 0.52% google-proxy-64-233-172-237.google.com
6 1036 0.41% 1033 0.47% 18855 0.30% 188 0.48% google-proxy-64-233-172-229.google.com
7 978 0.38% 978 0.45% 17625 0.28% 374 0.96% 196.56.197.104.bc.googleusercontent.com
8 959 0.38% 730 0.33% 8216 0.13% 0 0.00% vacopt-dproxy5.gdit.com
9 860 0.34% 642 0.29% 8512 0.13% 0 0.00% vacopt-dproxy3.gdit.com
10 815 0.32% 729 0.33% 15672 0.25% 80 0.20% msnbot-157-55-39-98.search.msn.com
11 807 0.32% 787 0.36% 14965 0.24% 3 0.01% blexhn16.webmeup.com
12 784 0.31% 701 0.32% 12157 0.19% 65 0.17% msnbot-157-55-39-89.search.msn.com
13 753 0.29% 750 0.34% 16317 0.26% 3 0.01% static.213-239-211-141.clients.your-server.de
14 729 0.29% 726 0.33% 17896 0.28% 11 0.03% crawler-81.crawler.istella.it
15 715 0.28% 615 0.28% 13083 0.21% 66 0.17% msnbot-207-46-13-71.search.msn.com
16 701 0.27% 516 0.24% 6095 0.10% 0 0.00% vacopt-dproxy2.gdit.com
17 698 0.27% 369 0.17% 6519 0.10% 268 0.69% crawl-66-249-69-100.googlebot.com
18 668 0.26% 501 0.23% 6847 0.11% 0 0.00% vacopt-dproxy4.gdit.com
19 656 0.26% 360 0.16% 7109 0.11% 254 0.65% crawl-66-249-69-108.googlebot.com
20 656 0.26% 613 0.28% 11742 0.18% 55 0.14% msnbot-207-46-13-159.search.msn.com
21 597 0.23% 511 0.23% 7314 0.12% 68 0.17% msnbot-157-55-39-29.search.msn.com
22 594 0.23% 356 0.16% 6577 0.10% 250 0.64% crawl-66-249-69-116.googlebot.com
23 531 0.21% 502 0.23% 7818 0.12% 77 0.20% msnbot-157-55-39-32.search.msn.com
24 516 0.20% 516 0.24% 12388 0.19% 172 0.44% 89.19.177.43
25 504 0.20% 504 0.23% 11500 0.18% 15 0.04% 188.143.232.24
26 503 0.20% 417 0.19% 6428 0.10% 47 0.12% msnbot-40-77-167-75.search.msn.com
27 502 0.20% 39 0.02% 1473 0.02% 1 0.00% 38-111-147-088.co147.iparadigms.net
28 500 0.20% 498 0.23% 12091 0.19% 1 0.00% v133-130-49-166.a006.g.tyo1.static.conoha.io
29 499 0.20% 497 0.23% 12002 0.19% 1 0.00% v133-130-58-190.a013.g.tyo1.static.conoha.io
30 487 0.19% 443 0.20% 7628 0.12% 65 0.17% msnbot-207-46-13-165.search.msn.com

Top 10 of 47337 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1997 0.78% 1996 0.91% 28444 0.45% 315 0.81% 208.115.113.92
2 1741 0.68% 1738 0.79% 23748 0.37% 275 0.70% 208.115.113.82
3 1101 0.43% 1100 0.50% 21900 0.34% 209 0.53% google-proxy-64-233-172-245.google.com
4 1056 0.41% 1051 0.48% 21417 0.34% 205 0.52% google-proxy-64-233-172-237.google.com
5 1036 0.41% 1033 0.47% 18855 0.30% 188 0.48% google-proxy-64-233-172-229.google.com
6 729 0.29% 726 0.33% 17896 0.28% 11 0.03% crawler-81.crawler.istella.it
7 978 0.38% 978 0.45% 17625 0.28% 374 0.96% 196.56.197.104.bc.googleusercontent.com
8 753 0.29% 750 0.34% 16317 0.26% 3 0.01% static.213-239-211-141.clients.your-server.de
9 815 0.32% 729 0.33% 15672 0.25% 80 0.20% msnbot-157-55-39-98.search.msn.com
10 807 0.32% 787 0.36% 14965 0.24% 3 0.01% blexhn16.webmeup.com

Top 30 of 3372 Total Referrers
# Hits Referrer
1 97299 38.07% - (Direct Request)
2 9301 3.64% https://www.google.com/
3 4100 1.60% http://www.shakwmakw.com/vb/showthread.php
4 1753 0.69% http://corp.stumbleupon.com/referral-traffic/
5 1582 0.62% https://www.google.co.in/
6 1077 0.42% https://www.google.co.uk/
7 800 0.31% https://www.google.com
8 775 0.30% http://powerful-readings.m.webs.com/site/mobile
9 772 0.30% http://www.airssforum.com/forum/الواحــة-الاجتماعية-الـعــامة/مملكة-الأنثى-aa/ديــكـور-وكـمــالـيـات/حديقة-المنزل/99810-للورد-لغة-جميلة-وأسماء-أجمل-وعبق-أحÙ
10 694 0.27% https://www.google.ca/
11 656 0.26% http://www.bing.com/images/search
12 576 0.23% http://avb.s-oman.net/showthread.php
13 531 0.21% https://www.google.com.au/
14 499 0.20% http://powerful-readings.webs.com/apps/blog/categories/show/597815-spring-is-sprung-garden-protection-and-wiccan-gardening
15 441 0.17% http://www.google.co.in/search
16 430 0.17% http://www.google.com/url
17 423 0.17% http://www.google.com/
18 406 0.16% http://www.stumbleupon.com/su/
19 384 0.15% https://www.bing.com/
20 364 0.14% https://www.google.com.ph/
21 318 0.12% http://www.bing.com/search
22 292 0.11% https://www.bing.com/search
23 287 0.11% http://www.gardeningchannel.com/companion-planting/
24 242 0.09% https://www.google.co.in
25 229 0.09% http://r.search.yahoo.com/_ylt
26 178 0.07% http://www.google.com/blank.html
27 170 0.07% https://www.google.co.nz/
28 162 0.06% http://www.google.com/search
29 156 0.06% http://www.xolodremont.ru
30 151 0.06% http://hyeforum.com/index.php

Top 20 of 707 Total Search Strings
# Hits Search String
1 34 3.49% medicinal uses of mint
2 15 1.54% uses of mint
3 10 1.03% medicinal uses of eucalyptus
4 9 0.92% zinnia
5 8 0.82% medicinal uses of mint leaves
6 8 0.82% perennial herbs
7 7 0.72% medicinal use of mint
8 6 0.62% medicinal uses of garlic plant
9 5 0.51% eucalyptus medicinal uses
10 5 0.51% eucalyptus plant medicinal uses
11 5 0.51% mint medicinal plant
12 5 0.51% nilgiri tree leaves uses
13 4 0.41% for what purpose mints is used in medical
14 4 0.41% gargoyles history
15 4 0.41% importance of mint
16 4 0.41% medicinal plant eucalyptus
17 4 0.41% medicinal plant garlic
18 4 0.41% medicinal plants eucalyptus
19 4 0.41% medicinal use of aloe vera
20 4 0.41% medicinal uses of aloe vera

Top 15 of 9185 Total User Agents
# Hits User Agent
1 15003 5.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 4858 1.90% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
3 4531 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 4002 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safar
5 3762 1.47% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 3722 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
7 3660 1.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
8 3373 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 3135 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 2910 1.14% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
11 2600 1.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
12 2552 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.80 Safari/537.36
13 2414 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:42.0) Gecko/20100101 Firefox/42.0
14 2318 0.91% Mozilla/5.0 (compatible; proximic; +http://www.proximic.com/info/spider.php)
15 2277 0.89% Mozilla/5.0 (iPad; CPU OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1

Usage by Country for December 2015

Top 30 of 155 Total Countries
# Hits Files KBytes Country
1 81389 31.84% 70792 32.29% 1695121 26.68% Commercial (com)
2 73095 28.60% 61827 28.20% 1934302 30.44% Network (net)
3 65815 25.75% 57032 26.02% 1700957 26.77% Unresolved/Unknown
4 3639 1.42% 3183 1.45% 120563 1.90% Australia
5 3219 1.26% 3052 1.39% 66645 1.05% Germany
6 2808 1.10% 2351 1.07% 68765 1.08% India
7 2067 0.81% 1802 0.82% 60639 0.95% New Zealand
8 1866 0.73% 1823 0.83% 43194 0.68% Italy
9 1590 0.62% 1374 0.63% 45683 0.72% Canada
10 1549 0.61% 1407 0.64% 38779 0.61% United Kingdom
11 1448 0.57% 1158 0.53% 22555 0.35% European Union
12 1379 0.54% 1374 0.63% 29062 0.46% British Indian Ocean Territory
13 1151 0.45% 1101 0.50% 26445 0.42% Czech Republic
14 724 0.28% 680 0.31% 24183 0.38% United States
15 696 0.27% 601 0.27% 25847 0.41% Educational (edu)
16 639 0.25% 570 0.26% 18027 0.28% South Africa
17 608 0.24% 563 0.26% 31187 0.49% Brazil
18 553 0.22% 478 0.22% 17756 0.28% Non-Profit (org)
19 527 0.21% 483 0.22% 14718 0.23% France
20 521 0.20% 398 0.18% 7461 0.12% Ukraine
21 518 0.20% 460 0.21% 15841 0.25% Russian Federation
22 504 0.20% 464 0.21% 24598 0.39% Mexico
23 463 0.18% 416 0.19% 25652 0.40% Netherlands
24 430 0.17% 405 0.18% 20701 0.33% Argentina
25 415 0.16% 384 0.18% 12309 0.19% Romania
26 342 0.13% 330 0.15% 10401 0.16% Switzerland
27 328 0.13% 286 0.13% 8287 0.13% Singapore
28 283 0.11% 274 0.12% 7109 0.11% Viet Nam
29 276 0.11% 233 0.11% 11528 0.18% Turkey
30 255 0.10% 226 0.10% 10778 0.17% Portugal


Generated by Webalizer Version 2.20