Usage Statistics for gardensablaze.com

Summary Period: February 2016
Generated 01-Mar-2016 02:56 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 227814
Total Files 199959
Total Pages 99909
Total Visits 37745
Total KBytes 6183638
Total Unique Sites 40072
Total Unique URLs 1424
Total Unique Referrers 3426
Total Unique Usernames 1
Total Unique User Agents 8153
. Avg Max
Hits per Hour 327 971
Hits per Day 7855 12269
Files per Day 6895 10777
Pages per Day 3445 5170
Sites per Day 1381 2733
Visits per Day 1301 1973
KBytes per Day 213229 312698
Hits by Response Code
Code 200 - OK 87.77% 199959
Code 206 - Partial Content 0.63% 1427
Code 301 - Moved Permanently 0.00% 10
Code 304 - Not Modified 2.71% 6182
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.01% 18
Code 404 - Not Found 8.85% 20151
Code 405 - Method Not Allowed 0.02% 49
Code 500 - Internal Server Error 0.01% 14

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 10498 4.61% 9220 4.61% 3968 3.97% 1677 4.44% 2523 6.30% 312698 5.06%
2 10047 4.41% 8833 4.42% 3919 3.92% 1599 4.24% 2269 5.66% 280603 4.54%
3 8541 3.75% 7607 3.80% 3349 3.35% 1373 3.64% 1908 4.76% 244423 3.95%
4 8522 3.74% 7368 3.68% 4014 4.02% 1266 3.35% 1794 4.48% 244279 3.95%
5 6984 3.07% 6083 3.04% 2917 2.92% 1141 3.02% 1554 3.88% 198984 3.22%
6 6953 3.05% 6199 3.10% 3220 3.22% 1198 3.17% 1530 3.82% 212914 3.44%
7 6329 2.78% 5506 2.75% 2490 2.49% 1189 3.15% 1548 3.86% 190023 3.07%
8 7614 3.34% 6803 3.40% 3632 3.64% 1235 3.27% 1615 4.03% 205489 3.32%
9 6886 3.02% 6139 3.07% 3144 3.15% 1149 3.04% 1510 3.77% 192355 3.11%
10 6160 2.70% 5446 2.72% 2767 2.77% 1103 2.92% 1415 3.53% 165427 2.68%
11 7219 3.17% 6292 3.15% 3270 3.27% 1134 3.00% 1510 3.77% 189257 3.06%
12 6774 2.97% 5916 2.96% 3038 3.04% 1121 2.97% 1414 3.53% 177609 2.87%
13 6028 2.65% 5391 2.70% 2525 2.53% 1028 2.72% 1480 3.69% 168750 2.73%
14 6415 2.82% 5723 2.86% 3056 3.06% 1039 2.75% 1484 3.70% 172587 2.79%
15 6392 2.81% 5546 2.77% 2650 2.65% 1061 2.81% 1512 3.77% 170821 2.76%
16 5884 2.58% 5227 2.61% 2590 2.59% 972 2.58% 1473 3.68% 164327 2.66%
17 6314 2.77% 5511 2.76% 2638 2.64% 1054 2.79% 1503 3.75% 176000 2.85%
18 8907 3.91% 7056 3.53% 4642 4.65% 1522 4.03% 1919 4.79% 248475 4.02%
19 7107 3.12% 6151 3.08% 3279 3.28% 1435 3.80% 1818 4.54% 191143 3.09%
20 7419 3.26% 6432 3.22% 3428 3.43% 1436 3.80% 1629 4.07% 224536 3.63%
21 7441 3.27% 6559 3.28% 3546 3.55% 1263 3.35% 1644 4.10% 193482 3.13%
22 7565 3.32% 6799 3.40% 3391 3.39% 1130 2.99% 1518 3.79% 199352 3.22%
23 6895 3.03% 6111 3.06% 2781 2.78% 1170 3.10% 1634 4.08% 176531 2.85%
24 8621 3.78% 7578 3.79% 4044 4.05% 1383 3.66% 1777 4.43% 200741 3.25%
25 9768 4.29% 8647 4.32% 5170 5.17% 1350 3.58% 1772 4.42% 227988 3.69%
26 8322 3.65% 7448 3.72% 3292 3.29% 1512 4.01% 2033 5.07% 218215 3.53%
27 10203 4.48% 9056 4.53% 4459 4.46% 1640 4.34% 2237 5.58% 266285 4.31%
28 12269 5.39% 10777 5.39% 4922 4.93% 1973 5.23% 2733 6.82% 312070 5.05%
29 9737 4.27% 8535 4.27% 3768 3.77% 1680 4.45% 2441 6.09% 258276 4.18%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 239 6938 3.05% 209 6073 3.04% 105 3070 3.07% 6526 189245 3.06%
1 219 6364 2.79% 189 5493 2.75% 96 2794 2.80% 5680 164709 2.66%
2 205 5972 2.62% 172 5000 2.50% 99 2871 2.87% 5176 150092 2.43%
3 208 6049 2.66% 181 5252 2.63% 101 2938 2.94% 5433 157566 2.55%
4 195 5673 2.49% 168 4875 2.44% 92 2687 2.69% 5195 150643 2.44%
5 229 6645 2.92% 199 5798 2.90% 110 3201 3.20% 5882 170567 2.76%
6 249 7235 3.18% 216 6281 3.14% 109 3170 3.17% 6401 185638 3.00%
7 337 9782 4.29% 299 8673 4.34% 151 4399 4.40% 8433 244551 3.95%
8 354 10276 4.51% 315 9135 4.57% 158 4609 4.61% 9365 271596 4.39%
9 396 11512 5.05% 351 10195 5.10% 173 5017 5.02% 9912 287443 4.65%
10 402 11667 5.12% 350 10171 5.09% 168 4878 4.88% 11015 319443 5.17%
11 420 12184 5.35% 359 10416 5.21% 178 5175 5.18% 11137 322970 5.22%
12 363 10543 4.63% 314 9124 4.56% 149 4333 4.34% 9780 283616 4.59%
13 391 11352 4.98% 346 10059 5.03% 160 4650 4.65% 11121 322509 5.22%
14 399 11594 5.09% 353 10264 5.13% 178 5163 5.17% 11094 321722 5.20%
15 424 12301 5.40% 377 10937 5.47% 181 5251 5.26% 11400 330604 5.35%
16 421 12228 5.37% 377 10949 5.48% 175 5084 5.09% 11570 335531 5.43%
17 386 11196 4.91% 331 9610 4.81% 173 5023 5.03% 10410 301880 4.88%
18 356 10341 4.54% 315 9140 4.57% 155 4512 4.52% 11564 335342 5.42%
19 349 10122 4.44% 309 8989 4.50% 154 4471 4.48% 9851 285678 4.62%
20 355 10295 4.52% 315 9147 4.57% 156 4546 4.55% 10147 294251 4.76%
21 329 9548 4.19% 285 8271 4.14% 139 4035 4.04% 9305 269844 4.36%
22 337 9797 4.30% 304 8831 4.42% 145 4228 4.23% 9162 265707 4.30%
23 282 8200 3.60% 250 7276 3.64% 131 3804 3.81% 7672 222491 3.60%

Top 30 of 1424 Total URLs
# Hits KBytes URL
1 25279 11.10% 55363 0.90% /_vti_bin/fpcount.exe/
2 22071 9.69% 754 0.01% /__utm.gif
3 15549 6.83% 443687 7.18% /__utm.js
4 7570 3.32% 231934 3.75% /Shrubs/Hydrangea6.jpg
5 6925 3.04% 1280129 20.70% /HerbRemedies.htm
6 5570 2.44% 258710 4.18% /LemonBalm2.jpg
7 4014 1.76% 142 0.00% /robots.txt
8 3595 1.58% 73889 1.19% /
9 3377 1.48% 42317 0.68% /Landscaping/CottageGarden.jpg
10 2502 1.10% 69761 1.13% /Bulbs/Hyacinth15.jpg
11 1825 0.80% 131480 2.13% /Companions/CompanionYield.htm
12 1809 0.79% 33551 0.54% /Biennials/BiennialsHollyhock.htm
13 1123 0.49% 34025 0.55% /Bulbs/Hyacinth7.jpg
14 1111 0.49% 40987 0.66% /Herbs.htm
15 1078 0.47% 25945 0.42% /webalizer/
16 989 0.43% 82302 1.33% /_vti_bin/_vti_aut/author.exe
17 885 0.39% 23643 0.38% /Annuals/Marigold4.jpg
18 832 0.37% 27662 0.45% /Biennials/Hollyhock5.jpg
19 830 0.36% 12934 0.21% /HerbMintMed.htm
20 811 0.36% 25364 0.41% /Annuals/Hollyhock4.jpg
21 796 0.35% 18334 0.30% /Biennials/Hollyhockdoll1.jpg
22 792 0.35% 39272 0.64% /Perennials/PerennialHerbs.htm
23 786 0.35% 47835 0.77% /Biennials/Hollyhock7.jpg
24 758 0.33% 30861 0.50% /Biennials/HollyhockRust1.jpg
25 727 0.32% 2034 0.03% /Annuals/Hollyhock20.jpg
26 704 0.31% 25061 0.41% /SpMint1.jpg
27 685 0.30% 32456 0.52% /BorderPlants.jpg
28 681 0.30% 14007 0.23% /HerbAloeMed.htm
29 675 0.30% 26435 0.43% /Violet.jpg
30 671 0.29% 9130 0.15% /2005Award.gif

Top 10 of 1424 Total URLs By KBytes
# Hits KBytes URL
1 6925 3.04% 1280129 20.70% /HerbRemedies.htm
2 15549 6.83% 443687 7.18% /__utm.js
3 523 0.23% 293431 4.75% /Perennials/Verbena.jpg
4 5570 2.44% 258710 4.18% /LemonBalm2.jpg
5 7570 3.32% 231934 3.75% /Shrubs/Hydrangea6.jpg
6 484 0.21% 202162 3.27% /Herbs/Yarrow.jpg
7 1825 0.80% 131480 2.13% /Companions/CompanionYield.htm
8 142 0.06% 83305 1.35% /Perennials/Verbena09.jpg
9 989 0.43% 82302 1.33% /_vti_bin/_vti_aut/author.exe
10 3595 1.58% 73889 1.19% /

Top 10 of 483 Total Entry Pages
# Hits Visits URL
1 6925 3.04% 6186 17.09% /HerbRemedies.htm
2 3595 1.58% 2541 7.02% /
3 25279 11.10% 2073 5.73% /_vti_bin/fpcount.exe/
4 1809 0.79% 1701 4.70% /Biennials/BiennialsHollyhock.htm
5 1825 0.80% 1560 4.31% /Companions/CompanionYield.htm
6 792 0.35% 667 1.84% /Perennials/PerennialHerbs.htm
7 830 0.36% 632 1.75% /HerbMintMed.htm
8 1111 0.49% 593 1.64% /Herbs.htm
9 1078 0.47% 576 1.59% /webalizer/
10 538 0.24% 452 1.25% /Annuals/AnnualsEuryops.htm

Top 10 of 482 Total Exit Pages
# Hits Visits URL
1 25279 11.10% 16788 46.54% /_vti_bin/fpcount.exe/
2 3595 1.58% 1913 5.30% /
3 6925 3.04% 1222 3.39% /HerbRemedies.htm
4 1809 0.79% 995 2.76% /Biennials/BiennialsHollyhock.htm
5 1078 0.47% 576 1.60% /webalizer/
6 1825 0.80% 494 1.37% /Companions/CompanionYield.htm
7 530 0.23% 268 0.74% /Companions/CompanionPest.htm
8 1111 0.49% 266 0.74% /Herbs.htm
9 396 0.17% 234 0.65% /HerbFoxgloveMag.htm
10 830 0.36% 187 0.52% /HerbMintMed.htm

Top 30 of 40072 Total Sites
# Hits Files KBytes Visits Hostname
1 2077 0.91% 2074 1.04% 3404 0.06% 177 0.47% 24-138-189-198.eastlink.ca
2 1820 0.80% 1772 0.89% 34801 0.56% 8 0.02% blexhn39.webmeup.com
3 1695 0.74% 1585 0.79% 88048 1.42% 49 0.13% 75-143-120-234.dhcp.aubn.al.charter.com
4 1476 0.65% 1464 0.73% 21243 0.34% 243 0.64% 208.115.113.92
5 1165 0.51% 1149 0.57% 15051 0.24% 218 0.58% 208.115.113.82
6 888 0.39% 884 0.44% 17382 0.28% 2 0.01% static.178.98.9.5.clients.your-server.de
7 863 0.38% 670 0.34% 7679 0.12% 0 0.00% vacopt-dproxy5.gdit.com
8 803 0.35% 803 0.40% 14230 0.23% 335 0.89% 196.56.197.104.bc.googleusercontent.com
9 798 0.35% 642 0.32% 11009 0.18% 0 0.00% vacopt-dproxy4.gdit.com
10 788 0.35% 710 0.36% 15548 0.25% 53 0.14% msnbot-207-46-13-48.search.msn.com
11 757 0.33% 723 0.36% 14075 0.23% 63 0.17% msnbot-40-77-167-55.search.msn.com
12 723 0.32% 601 0.30% 12107 0.20% 472 1.25% ptr.cnsat.com.cn
13 720 0.32% 527 0.26% 11251 0.18% 57 0.15% crawl-66-249-65-45.googlebot.com
14 709 0.31% 563 0.28% 9263 0.15% 0 0.00% vacopt-dproxy3.gdit.com
15 685 0.30% 595 0.30% 12222 0.20% 8 0.02% 213.174.147.56
16 645 0.28% 641 0.32% 13682 0.22% 133 0.35% google-proxy-64-233-172-237.google.com
17 620 0.27% 482 0.24% 7115 0.12% 0 0.00% vacopt-dproxy2.gdit.com
18 610 0.27% 465 0.23% 9931 0.16% 205 0.54% b110321.yse.yahoo.net
19 598 0.26% 596 0.30% 10736 0.17% 148 0.39% google-proxy-64-233-172-245.google.com
20 562 0.25% 560 0.28% 11350 0.18% 132 0.35% google-proxy-64-233-172-229.google.com
21 562 0.25% 514 0.26% 10933 0.18% 63 0.17% msnbot-157-55-39-45.search.msn.com
22 561 0.25% 476 0.24% 9537 0.15% 7 0.02% 213.174.146.188
23 561 0.25% 406 0.20% 9079 0.15% 61 0.16% crawl-66-249-65-148.googlebot.com
24 520 0.23% 520 0.26% 11001 0.18% 131 0.35% 137.117.81.128
25 513 0.23% 479 0.24% 10584 0.17% 27 0.07% msnbot-207-46-13-69.search.msn.com
26 504 0.22% 504 0.25% 10857 0.18% 304 0.81% lb-proxy-5.websupport.sk
27 496 0.22% 463 0.23% 10357 0.17% 61 0.16% msnbot-157-55-39-111.search.msn.com
28 463 0.20% 398 0.20% 9812 0.16% 26 0.07% msnbot-207-46-13-80.search.msn.com
29 457 0.20% 449 0.22% 8511 0.14% 31 0.08% msnbot-157-55-39-68.search.msn.com
30 444 0.19% 442 0.22% 8696 0.14% 1 0.00% 104.131.220.136

Top 10 of 40072 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1695 0.74% 1585 0.79% 88048 1.42% 49 0.13% 75-143-120-234.dhcp.aubn.al.charter.com
2 1820 0.80% 1772 0.89% 34801 0.56% 8 0.02% blexhn39.webmeup.com
3 1476 0.65% 1464 0.73% 21243 0.34% 243 0.64% 208.115.113.92
4 888 0.39% 884 0.44% 17382 0.28% 2 0.01% static.178.98.9.5.clients.your-server.de
5 788 0.35% 710 0.36% 15548 0.25% 53 0.14% msnbot-207-46-13-48.search.msn.com
6 1165 0.51% 1149 0.57% 15051 0.24% 218 0.58% 208.115.113.82
7 803 0.35% 803 0.40% 14230 0.23% 335 0.89% 196.56.197.104.bc.googleusercontent.com
8 757 0.33% 723 0.36% 14075 0.23% 63 0.17% msnbot-40-77-167-55.search.msn.com
9 645 0.28% 641 0.32% 13682 0.22% 133 0.35% google-proxy-64-233-172-237.google.com
10 685 0.30% 595 0.30% 12222 0.20% 8 0.02% 213.174.147.56

Top 30 of 3426 Total Referrers
# Hits Referrer
1 84491 37.09% - (Direct Request)
2 6115 2.68% http://www.shakwmakw.com/vb/showthread.php
3 4145 1.82% https://www.google.com/
4 3496 1.53% http://corp.stumbleupon.com/referral-traffic/
5 1281 0.56% http://www.bing.com/images/search
6 1165 0.51% http://www.airssforum.com/forum/الواحــة-الاجتماعية-الـعــامة/مملكة-الأنثى-aa/ديــكـور-وكـمــالـيـات/حديقة-المنزل/99810-للورد-لغة-جميلة-وأسماء-أجمل-وعبق-أحÙ
7 928 0.41% https://www.bing.com/
8 698 0.31% https://www.google.co.in/
9 665 0.29% http://powerful-readings.m.webs.com/site/mobile
10 597 0.26% http://avb.s-oman.net/showthread.php
11 552 0.24% http://www.gardeningchannel.com/companion-planting/
12 501 0.22% http://www.bing.com/search
13 460 0.20% https://www.google.co.uk/
14 433 0.19% http://powerful-readings.webs.com/apps/blog/categories/show/597815-spring-is-sprung-garden-protection-and-wiccan-gardening
15 418 0.18% https://www.bing.com/search
16 406 0.18% https://www.google.com
17 402 0.18% http://hyeforum.com/index.php
18 399 0.18% http://r.search.yahoo.com/_ylt
19 390 0.17% http://www.stumbleupon.com/su/
20 376 0.17% http://www.stumbleupon.com/refer.php
21 296 0.13% http://m.facebook.com/
22 289 0.13% https://www.google.ca/
23 255 0.11% http://www.google.com/url
24 250 0.11% http://www.google.co.in/search
25 214 0.09% http://www.mennyegzo.hu/magazin/viragnyelven-avagy-az-eskuvoi-viragok-jelentese
26 188 0.08% https://www.google.com.au/
27 184 0.08% http://info.dogpile.com/dogpl.305.10/search/web
28 175 0.08% http://www.webcrawler.com/info.wbcrwl.305.10/search/web
29 172 0.08% https://www.google.com.ph/
30 164 0.07% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html

Top 20 of 377 Total Search Strings
# Hits Search String
1 28 5.14% medicinal uses of mint
2 13 2.39% medicinal uses of aloe vera
3 10 1.83% medicinal uses of eucalyptus
4 9 1.65% medicinal use of mint
5 8 1.47% medicinal uses of aloevera
6 7 1.28% perennial herbs
7 6 1.10% companion planting
8 6 1.10% uses of mint
9 5 0.92% medicinal uses of mint leaves
10 4 0.73% gargoyles history
11 4 0.73% medical use of aloe vera
12 4 0.73% medicinal value of garlic
13 3 0.55% aloe vera medicinal plant information
14 3 0.55% candytuft
15 3 0.55% companion planting chart
16 3 0.55% economic importance of coriander
17 3 0.55% garlic medicinal values
18 3 0.55% goldenseal drug test
19 3 0.55% information about aloe vera in english
20 3 0.55% medicinal plant garlic and its uses

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 989 0.43% 989 0.49% 82302 1.33% 1 0.00% blaze

Top 15 of 8153 Total User Agents
# Hits User Agent
1 13651 5.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 5438 2.39% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Saf
3 4684 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 3298 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_3) AppleWebKit/601.4.4 (KHTML, like Gecko) Version/9.0.3 Safari/601.4.4
5 3041 1.33% Mozilla/5.0 (iPad; CPU OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Safari/601.1
6 2936 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Mobile/13D15
7 2879 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 2662 1.17% Mozilla/5.0 (iPad; CPU OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Mobile/13D15
9 2655 1.17% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 2466 1.08% Mozilla/5.0 (compatible; proximic; +http://www.proximic.com/info/spider.php)
11 2437 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 2378 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
13 1962 0.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 1903 0.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 1902 0.83% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for February 2016

Top 30 of 140 Total Countries
# Hits Files KBytes Country
1 72386 31.77% 64355 32.18% 1739389 28.13% Commercial (com)
2 69087 30.33% 60768 30.39% 2053562 33.21% Network (net)
3 55992 24.58% 49476 24.74% 1597957 25.84% Unresolved/Unknown
4 3769 1.65% 3540 1.77% 59485 0.96% Canada
5 2352 1.03% 2190 1.10% 53272 0.86% Germany
6 2093 0.92% 1847 0.92% 79344 1.28% Australia
7 1699 0.75% 1445 0.72% 34420 0.56% India
8 1554 0.68% 1454 0.73% 43822 0.71% United Kingdom
9 1177 0.52% 1152 0.58% 26340 0.43% United States
10 1165 0.51% 799 0.40% 16926 0.27% Czech Republic
11 1083 0.48% 909 0.45% 26120 0.42% New Zealand
12 1079 0.47% 932 0.47% 29054 0.47% Russian Federation
13 984 0.43% 951 0.48% 21071 0.34% Italy
14 859 0.38% 652 0.33% 13561 0.22% China
15 828 0.36% 734 0.37% 26685 0.43% Educational (edu)
16 681 0.30% 485 0.24% 13271 0.21% European Union
17 663 0.29% 586 0.29% 18362 0.30% Non-Profit (org)
18 629 0.28% 543 0.27% 18337 0.30% South Africa
19 611 0.27% 539 0.27% 24143 0.39% Netherlands
20 531 0.23% 530 0.27% 12237 0.20% Slovakia
21 452 0.20% 404 0.20% 18100 0.29% Mexico
22 434 0.19% 377 0.19% 7757 0.13% Ukraine
23 369 0.16% 320 0.16% 20098 0.33% Brazil
24 326 0.14% 268 0.13% 9073 0.15% Romania
25 299 0.13% 266 0.13% 12092 0.20% Turkey
26 288 0.13% 269 0.13% 8916 0.14% Hungary
27 284 0.12% 273 0.14% 7344 0.12% Norway
28 257 0.11% 234 0.12% 9256 0.15% France
29 248 0.11% 216 0.11% 7757 0.13% Greece
30 221 0.10% 217 0.11% 5047 0.08% Viet Nam


Generated by Webalizer Version 2.20