Usage Statistics for gardensablaze.com

Summary Period: July 2017
Generated 01-Aug-2017 03:43 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 349187
Total Files 295324
Total Pages 173210
Total Visits 85506
Total KBytes 11184896
Total Unique Sites 62272
Total Unique URLs 1369
Total Unique Referrers 4307
Total Unique User Agents 10029
. Avg Max
Hits per Hour 469 1225
Hits per Day 11264 13319
Files per Day 9526 11094
Pages per Day 5587 7581
Sites per Day 2008 3340
Visits per Day 2758 2968
KBytes per Day 360803 412914
Hits by Response Code
Code 200 - OK 84.57% 295324
Code 206 - Partial Content 0.39% 1354
Code 301 - Moved Permanently 0.00% 15
Code 304 - Not Modified 5.02% 17521
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.01% 26
Code 404 - Not Found 10.00% 34912
Code 405 - Method Not Allowed 0.01% 18
Code 500 - Internal Server Error 0.00% 16

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 10564 3.03% 9149 3.10% 5341 3.08% 2736 3.20% 2738 4.40% 356277 3.19%
2 10583 3.03% 9237 3.13% 4746 2.74% 2725 3.19% 2893 4.65% 362240 3.24%
3 12322 3.53% 10599 3.59% 6072 3.51% 2860 3.34% 2897 4.65% 412914 3.69%
4 10965 3.14% 9412 3.19% 5144 2.97% 2709 3.17% 2854 4.58% 350609 3.13%
5 11205 3.21% 9344 3.16% 5452 3.15% 2810 3.29% 2812 4.52% 357367 3.20%
6 13319 3.81% 11094 3.76% 7581 4.38% 2893 3.38% 2869 4.61% 379321 3.39%
7 11079 3.17% 9341 3.16% 5668 3.27% 2729 3.19% 2853 4.58% 357524 3.20%
8 11810 3.38% 10078 3.41% 5741 3.31% 2858 3.34% 2849 4.58% 367046 3.28%
9 12912 3.70% 10710 3.63% 6347 3.66% 2967 3.47% 3076 4.94% 388067 3.47%
10 11240 3.22% 9308 3.15% 5561 3.21% 2833 3.31% 2955 4.75% 369307 3.30%
11 11440 3.28% 9734 3.30% 5520 3.19% 2882 3.37% 2915 4.68% 387209 3.46%
12 11779 3.37% 9850 3.34% 6033 3.48% 2862 3.35% 2827 4.54% 377723 3.38%
13 11190 3.20% 9249 3.13% 5798 3.35% 2743 3.21% 2763 4.44% 350247 3.13%
14 11233 3.22% 8936 3.03% 5952 3.44% 2708 3.17% 2588 4.16% 341704 3.06%
15 11541 3.31% 9752 3.30% 5883 3.40% 2722 3.18% 2753 4.42% 358545 3.21%
16 12009 3.44% 10006 3.39% 5841 3.37% 2836 3.32% 3024 4.86% 381695 3.41%
17 11801 3.38% 10085 3.41% 5923 3.42% 2968 3.47% 2889 4.64% 375588 3.36%
18 12084 3.46% 9786 3.31% 6327 3.65% 2745 3.21% 2844 4.57% 366766 3.28%
19 10801 3.09% 9024 3.06% 4998 2.89% 2687 3.14% 2830 4.54% 360063 3.22%
20 10810 3.10% 8814 2.98% 5514 3.18% 2669 3.12% 2829 4.54% 345599 3.09%
21 10718 3.07% 9237 3.13% 5234 3.02% 2757 3.22% 2746 4.41% 356691 3.19%
22 9848 2.82% 8349 2.83% 4628 2.67% 2643 3.09% 2685 4.31% 326639 2.92%
23 11868 3.40% 10504 3.56% 5660 3.27% 2806 3.28% 3215 5.16% 388140 3.47%
24 11049 3.16% 9486 3.21% 4976 2.87% 2763 3.23% 3340 5.36% 361163 3.23%
25 10809 3.10% 9320 3.16% 5306 3.06% 2734 3.20% 3114 5.00% 357146 3.19%
26 10974 3.14% 9488 3.21% 5485 3.17% 2857 3.34% 3203 5.14% 356840 3.19%
27 10767 3.08% 9264 3.14% 5318 3.07% 2643 3.09% 2866 4.60% 348701 3.12%
28 9384 2.69% 7955 2.69% 4753 2.74% 2546 2.98% 2721 4.37% 330494 2.95%
29 10643 3.05% 8934 3.03% 5392 3.11% 2565 3.00% 2769 4.45% 321444 2.87%
30 11602 3.32% 10035 3.40% 5645 3.26% 2720 3.18% 2847 4.57% 359507 3.21%
31 10838 3.10% 9244 3.13% 5371 3.10% 2683 3.14% 2764 4.44% 332319 2.97%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 374 11624 3.33% 308 9566 3.24% 204 6350 3.67% 11143 345441 3.09%
1 345 10697 3.06% 294 9119 3.09% 189 5886 3.40% 9377 290697 2.60%
2 313 9724 2.78% 257 7984 2.70% 169 5247 3.03% 8026 248821 2.22%
3 323 10042 2.88% 269 8342 2.82% 189 5887 3.40% 8365 259326 2.32%
4 316 9809 2.81% 248 7713 2.61% 179 5554 3.21% 7956 246647 2.21%
5 331 10268 2.94% 269 8367 2.83% 172 5347 3.09% 9109 282381 2.52%
6 412 12776 3.66% 333 10331 3.50% 216 6705 3.87% 11921 369536 3.30%
7 447 13861 3.97% 374 11612 3.93% 220 6840 3.95% 14013 434416 3.88%
8 523 16242 4.65% 445 13801 4.67% 259 8036 4.64% 17091 529806 4.74%
9 578 17947 5.14% 494 15325 5.19% 257 7984 4.61% 18538 574692 5.14%
10 599 18572 5.32% 496 15387 5.21% 280 8689 5.02% 19637 608740 5.44%
11 614 19044 5.45% 517 16033 5.43% 274 8514 4.92% 20949 649408 5.81%
12 543 16842 4.82% 459 14236 4.82% 254 7901 4.56% 19067 591074 5.28%
13 545 16910 4.84% 463 14359 4.86% 247 7676 4.43% 18525 574273 5.13%
14 580 17986 5.15% 504 15647 5.30% 291 9027 5.21% 20026 620816 5.55%
15 569 17643 5.05% 484 15030 5.09% 268 8315 4.80% 19904 617035 5.52%
16 523 16219 4.64% 453 14063 4.76% 251 7781 4.49% 17879 554250 4.96%
17 544 16865 4.83% 471 14626 4.95% 280 8706 5.03% 19119 592692 5.30%
18 483 14998 4.30% 416 12923 4.38% 239 7411 4.28% 16156 500830 4.48%
19 502 15564 4.46% 432 13410 4.54% 253 7844 4.53% 17674 547899 4.90%
20 512 15874 4.55% 435 13493 4.57% 242 7527 4.35% 16244 503552 4.50%
21 450 13954 4.00% 389 12069 4.09% 224 6947 4.01% 15172 470344 4.21%
22 447 13876 3.97% 383 11873 4.02% 225 6998 4.04% 13543 419825 3.75%
23 382 11850 3.39% 323 10015 3.39% 194 6038 3.49% 11368 352396 3.15%

Top 30 of 1369 Total URLs
# Hits KBytes URL
1 30865 8.84% 67456 0.60% /_vti_bin/fpcount.exe/
2 21482 6.15% 734 0.01% /__utm.gif
3 16875 4.83% 480974 4.30% /__utm.js
4 11521 3.30% 210324 1.88% /
5 10980 3.14% 2091024 18.70% /HerbRemedies.htm
6 8729 2.50% 657571 5.88% /Companions/CompanionYield.htm
7 6173 1.77% 229 0.00% /robots.txt
8 5124 1.47% 205649 1.84% /Valerian.jpg
9 3496 1.00% 196569 1.76% /Perennials/PerennialHerbs.htm
10 3238 0.93% 116814 1.04% /Herbs.htm
11 2722 0.78% 144931 1.30% /YarrowYellow.jpg
12 2249 0.64% 79267 0.71% /Shrubs/Hydrangea6.jpg
13 1942 0.56% 46532 0.42% /Landscaping/CottageGarden.jpg
14 1916 0.55% 245594 2.20% /webalizer/usage_201706.html
15 1833 0.52% 46008 0.41% /Crafts/CraftMailbox.htm
16 1689 0.48% 40631 0.36% /webalizer/
17 1640 0.47% 57691 0.52% /SpMint1.jpg
18 1565 0.45% 43802 0.39% /Landscaping/LandscapingBeginnerBorder.htm
19 1539 0.44% 42948 0.38% /Perennials/PerennialVerbena.htm
20 1530 0.44% 23788 0.21% /HerbMintMed.htm
21 1506 0.43% 29127 0.26% /HerbTea.htm
22 1440 0.41% 145875 1.30% /Annuals/Euryops3.jpg
23 1345 0.39% 29554 0.26% /Annuals/AnnualsEuryops.htm
24 1313 0.38% 87863 0.79% /GardenQA/autumn20.jpg
25 1303 0.37% 32686 0.29% /Annuals/Zinnia30.jpg
26 1303 0.37% 60652 0.54% /LemonBalm2.jpg
27 1302 0.37% 34849 0.31% /Bulbs/Hyacinth15.jpg
28 1301 0.37% 751457 6.72% /Perennials/Verbena.jpg
29 1300 0.37% 181975 1.63% /Clematis01.jpg
30 1234 0.35% 52665 0.47% /Biennials/SweetWilliam1.jpg

Top 10 of 1369 Total URLs By KBytes
# Hits KBytes URL
1 10980 3.14% 2091024 18.70% /HerbRemedies.htm
2 1301 0.37% 751457 6.72% /Perennials/Verbena.jpg
3 8729 2.50% 657571 5.88% /Companions/CompanionYield.htm
4 866 0.25% 525133 4.70% /Perennials/Verbena09.jpg
5 16875 4.83% 480974 4.30% /__utm.js
6 1916 0.55% 245594 2.20% /webalizer/usage_201706.html
7 11521 3.30% 210324 1.88% /
8 5124 1.47% 205649 1.84% /Valerian.jpg
9 3496 1.00% 196569 1.76% /Perennials/PerennialHerbs.htm
10 1300 0.37% 181975 1.63% /Clematis01.jpg

Top 10 of 522 Total Entry Pages
# Hits Visits URL
1 11521 3.30% 9549 11.30% /
2 10980 3.14% 8543 10.11% /HerbRemedies.htm
3 8729 2.50% 6983 8.27% /Companions/CompanionYield.htm
4 30865 8.84% 3348 3.96% /_vti_bin/fpcount.exe/
5 3496 1.00% 2807 3.32% /Perennials/PerennialHerbs.htm
6 3238 0.93% 2123 2.51% /Herbs.htm
7 1833 0.52% 1425 1.69% /Crafts/CraftMailbox.htm
8 1565 0.45% 1284 1.52% /Landscaping/LandscapingBeginnerBorder.htm
9 1539 0.44% 1283 1.52% /Perennials/PerennialVerbena.htm
10 1530 0.44% 1203 1.42% /HerbMintMed.htm

Top 10 of 522 Total Exit Pages
# Hits Visits URL
1 30865 8.84% 18610 22.10% /_vti_bin/fpcount.exe/
2 11521 3.30% 9039 10.73% /
3 10980 3.14% 7520 8.93% /HerbRemedies.htm
4 8729 2.50% 6821 8.10% /Companions/CompanionYield.htm
5 3496 1.00% 2596 3.08% /Perennials/PerennialHerbs.htm
6 3238 0.93% 1773 2.11% /Herbs.htm
7 1833 0.52% 1407 1.67% /Crafts/CraftMailbox.htm
8 1565 0.45% 1141 1.35% /Landscaping/LandscapingBeginnerBorder.htm
9 1506 0.43% 890 1.06% /HerbTea.htm
10 1026 0.29% 781 0.93% /Companions/CompanionPest.htm

Top 30 of 62272 Total Sites
# Hits Files KBytes Visits Hostname
1 3767 1.08% 3549 1.20% 54778 0.49% 428 0.50% 216.244.66.194
2 3682 1.05% 3515 1.19% 50424 0.45% 417 0.49% 216.244.66.246
3 2717 0.78% 1110 0.38% 7776 0.07% 156 0.18% crawl-66-249-75-153.googlebot.com
4 2622 0.75% 1064 0.36% 5931 0.05% 156 0.18% crawl-66-249-75-155.googlebot.com
5 2518 0.72% 2512 0.85% 35575 0.32% 6 0.01% ns524576.ip-158-69-127.net
6 2126 0.61% 839 0.28% 5020 0.04% 171 0.20% crawl-66-249-75-157.googlebot.com
7 1964 0.56% 762 0.26% 4767 0.04% 167 0.20% crawl-66-249-75-205.googlebot.com
8 1860 0.53% 734 0.25% 4948 0.04% 171 0.20% crawl-66-249-75-207.googlebot.com
9 1571 0.45% 653 0.22% 4576 0.04% 153 0.18% crawl-66-249-75-209.googlebot.com
10 1360 0.39% 1248 0.42% 24572 0.22% 188 0.22% msnbot-157-55-39-136.search.msn.com
11 1260 0.36% 1232 0.42% 23562 0.21% 130 0.15% malta1844.startdedicated.de
12 1142 0.33% 449 0.15% 2098 0.02% 76 0.09% crawl-66-249-69-77.googlebot.com
13 1141 0.33% 1118 0.38% 22240 0.20% 124 0.15% malta1854.startdedicated.de
14 1071 0.31% 396 0.13% 1917 0.02% 73 0.09% crawl-66-249-69-79.googlebot.com
15 978 0.28% 894 0.30% 15461 0.14% 116 0.14% msnbot-157-55-39-249.search.msn.com
16 951 0.27% 358 0.12% 1612 0.01% 71 0.08% crawl-66-249-69-81.googlebot.com
17 942 0.27% 941 0.32% 15929 0.14% 40 0.05% 64.62.252.163
18 925 0.26% 165 0.06% 5594 0.05% 93 0.11% dsl-162-248-128-235.freedom.wy.silverstar.com
19 877 0.25% 877 0.30% 21098 0.19% 4 0.00% dedic908.hidehost.net
20 777 0.22% 6 0.00% 0 0.00% 3 0.00% crawl-146-170-187-194.qwant.com
21 767 0.22% 713 0.24% 14358 0.13% 125 0.15% msnbot-207-46-13-137.search.msn.com
22 748 0.21% 735 0.25% 12399 0.11% 115 0.13% malta2970.startdedicated.de
23 651 0.19% 650 0.22% 14202 0.13% 98 0.11% hosted-by.leaseweb.com
24 641 0.18% 136 0.05% 5534 0.05% 84 0.10% 50723b6c.cm-15.dynamic.ziggo.nl
25 629 0.18% 354 0.12% 8066 0.07% 176 0.21% 108-86-129-87.lightspeed.iplsin.sbcglobal.net
26 558 0.16% 557 0.19% 14138 0.13% 19 0.02% 105.189.184.35.bc.googleusercontent.com
27 550 0.16% 489 0.17% 9725 0.09% 62 0.07% msnbot-207-46-13-20.search.msn.com
28 526 0.15% 516 0.17% 10617 0.09% 3 0.00% blexhn23.webmeup.com
29 512 0.15% 488 0.17% 4976 0.04% 6 0.01% 21.233.166.124.adsl-pool.sx.cn
30 502 0.14% 2 0.00% 1793 0.02% 1 0.00% 199-47-87-143.ip87.iparadigms.net

Top 10 of 62272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 497 0.14% 482 0.16% 93222 0.83% 214 0.25% cpe-72-129-226-172.kc.res.rr.com
2 3767 1.08% 3549 1.20% 54778 0.49% 428 0.50% 216.244.66.194
3 3682 1.05% 3515 1.19% 50424 0.45% 417 0.49% 216.244.66.246
4 346 0.10% 346 0.12% 44410 0.40% 14 0.02% pinspb.ru
5 239 0.07% 239 0.08% 42042 0.38% 221 0.26% 66-214-225-4.dhcp.lnbh.ca.charter.com
6 223 0.06% 218 0.07% 41810 0.37% 167 0.20% cpe-75-86-6-236.wi.res.rr.com
7 215 0.06% 215 0.07% 41740 0.37% 108 0.13% cpe-172-251-177-29.socal.res.rr.com
8 185 0.05% 185 0.06% 35788 0.32% 92 0.11% 96-59-211-52.res.bhn.net
9 2518 0.72% 2512 0.85% 35575 0.32% 6 0.01% ns524576.ip-158-69-127.net
10 196 0.06% 181 0.06% 35193 0.31% 115 0.13% ool-4352bb20.dyn.optonline.net

Top 30 of 4307 Total Referrers
# Hits Referrer
1 180313 51.64% - (Direct Request)
2 17070 4.89% https://www.google.com/
3 2944 0.84% https://www.google.co.uk/
4 2580 0.74% https://www.google.ca/
5 1750 0.50% https://www.google.co.in/
6 1049 0.30% http://www.shakwmakw.com/vb/showthread.php
7 926 0.27% https://www.bing.com/
8 718 0.21% http://www.google.com/
9 601 0.17% http://corp.stumbleupon.com/referral-traffic/
10 513 0.15% android-app://com.google.android.googlequicksearchbox
11 479 0.14% http://go.mail.ru/search_images
12 464 0.13% https://www.google.com.au/
13 444 0.13% http://www.airssforum.com/forum/الواحــة-الاجتماعية-الـعــامة/مملكة-الأنثى-aa/ديــكـور-وكـمــالـيـات/حديقة-المنزل/99810-للورد-لغة-جميلة-وأسماء-أجمل-وعبق-أحÙ
14 422 0.12% https://www.google.com.ph/
15 359 0.10% http://www.fairouzehfriends.com/t2103-topic
16 353 0.10% http://r.search.yahoo.com/_ylt
17 299 0.09% http://avb.s-oman.net/showthread.php
18 295 0.08% http://www.google.co.in/
19 238 0.07% https://www.bing.com/search
20 226 0.06% https://www.google.ie/
21 195 0.06% https://www.google.co.in/search
22 187 0.05% http://www.google.co.in/search
23 182 0.05% http://www.google.com/url
24 181 0.05% http://www.bing.com/search
25 179 0.05% https://www.google.com/search
26 173 0.05% https://search.yahoo.com/
27 159 0.05% http://www.femdomscatsex.com/
28 157 0.04% https://www.google.nl/
29 148 0.04% https://www.google.de/
30 147 0.04% http://www.google.com/search

Top 20 of 425 Total Search Strings
# Hits Search String
1 9 1.66% periwinkle plant medicinal uses
2 9 1.66% uses of mint
3 6 1.10% eucalyptus medicinal uses
4 6 1.10% medicinal uses of garlic
5 4 0.74% http://www.gardensablaze.com/herblemongrassmag.htm
6 4 0.74% magical use of mint
7 4 0.74% medicinal use of mint
8 4 0.74% medicinal uses of eucalyptus
9 3 0.55% calendula close at night
10 3 0.55% gardens ablaze
11 3 0.55% garlic as a medicinal important
12 3 0.55% garlic under pillow myth
13 3 0.55% hanging coriander in the house
14 3 0.55% lavender medicinal plant
15 3 0.55% medical use of mint
16 3 0.55% medical uses of eucalyptus tree
17 3 0.55% medicinal plant garlic
18 3 0.55% medicinal use of aloe vera
19 3 0.55% medicinal uses and importance of mint leaf
20 3 0.55% medicinal uses of mint

Top 15 of 10029 Total User Agents
# Hits User Agent
1 35927 10.29% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
2 14777 4.23% Googlebot-Image/1.0
3 11482 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
4 11403 3.27% Mozilla/5.0 (iPad; CPU OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Safari/602.
5 9781 2.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 7756 2.22% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 7553 2.16% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
8 6604 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
9 5868 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
10 4506 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
11 4469 1.28% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
12 4369 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0 like Mac OS X) AppleWebKit/602.1.38 (KHTML, like Gecko) Version/10.0 Mobile/14A300 Sa
13 3847 1.10% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
14 3347 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 3347 0.96% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for July 2017

Top 30 of 148 Total Countries
# Hits Files KBytes Country
1 126971 36.36% 101942 34.52% 3466510 30.99% Commercial (com)
2 108170 30.98% 95353 32.29% 4219277 37.72% Network (net)
3 76519 21.91% 67694 22.92% 2335867 20.88% Unresolved/Unknown
4 5249 1.50% 4528 1.53% 191536 1.71% Canada
5 4333 1.24% 4173 1.41% 88862 0.79% Germany
6 3125 0.89% 2838 0.96% 115730 1.03% Australia
7 2322 0.66% 2176 0.74% 102720 0.92% Russian Federation
8 2137 0.61% 1841 0.62% 21075 0.19% China
9 2130 0.61% 1808 0.61% 56427 0.50% India
10 1912 0.55% 1801 0.61% 60623 0.54% United Kingdom
11 1751 0.50% 769 0.26% 49905 0.45% Netherlands
12 1100 0.32% 367 0.12% 7055 0.06% Czech Republic
13 956 0.27% 860 0.29% 24311 0.22% Italy
14 729 0.21% 487 0.16% 19999 0.18% Brazil
15 611 0.17% 553 0.19% 16782 0.15% New Zealand
16 511 0.15% 458 0.16% 11448 0.10% South Africa
17 492 0.14% 439 0.15% 10428 0.09% Greece
18 474 0.14% 413 0.14% 16625 0.15% France
19 462 0.13% 417 0.14% 12635 0.11% Non-Profit (org)
20 456 0.13% 417 0.14% 18938 0.17% Educational (edu)
21 422 0.12% 365 0.12% 14262 0.13% Romania
22 419 0.12% 377 0.13% 41860 0.37% Belgium
23 392 0.11% 310 0.10% 24040 0.21% Poland
24 388 0.11% 337 0.11% 21140 0.19% Mexico
25 387 0.11% 351 0.12% 11041 0.10% Ireland
26 368 0.11% 324 0.11% 6907 0.06% European Union
27 324 0.09% 276 0.09% 8795 0.08% Singapore
28 307 0.09% 154 0.05% 6925 0.06% Turkey
29 250 0.07% 236 0.08% 7581 0.07% Switzerland
30 249 0.07% 187 0.06% 7169 0.06% Argentina


Generated by Webalizer Version 2.20