Usage Statistics for gardensablaze.com

Summary Period: June 2015
Generated 01-Jul-2015 03:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2015
Total Hits 655267
Total Files 570461
Total Pages 242567
Total Visits 91332
Total KBytes 19364817
Total Unique Sites 126010
Total Unique URLs 1386
Total Unique Referrers 9830
Total Unique Usernames 1
Total Unique User Agents 13264
. Avg Max
Hits per Hour 910 2545
Hits per Day 21842 26266
Files per Day 19015 23080
Pages per Day 8085 9515
Sites per Day 4200 6046
Visits per Day 3044 3577
KBytes per Day 645494 796826
Hits by Response Code
Code 200 - OK 87.06% 570461
Code 206 - Partial Content 0.36% 2338
Code 301 - Moved Permanently 0.00% 20
Code 304 - Not Modified 1.76% 11503
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.01% 34
Code 404 - Not Found 10.80% 70738
Code 405 - Method Not Allowed 0.01% 58
Code 500 - Internal Server Error 0.02% 112

Daily usage for June 2015

Daily Statistics for June 2015
Day Hits Files Pages Visits Sites KBytes
1 22405 3.42% 19719 3.46% 8090 3.34% 3179 3.48% 5476 4.35% 672199 3.47%
2 20606 3.14% 18039 3.16% 7441 3.07% 2845 3.12% 4879 3.87% 601051 3.10%
3 22523 3.44% 19776 3.47% 7878 3.25% 3082 3.37% 5148 4.09% 670884 3.46%
4 22521 3.44% 19120 3.35% 8446 3.48% 3244 3.55% 5305 4.21% 668052 3.45%
5 22163 3.38% 19663 3.45% 8292 3.42% 3056 3.35% 5140 4.08% 675419 3.49%
6 26254 4.01% 22878 4.01% 9030 3.72% 3577 3.92% 5888 4.67% 770685 3.98%
7 26266 4.01% 23080 4.05% 8877 3.66% 3575 3.91% 6046 4.80% 796826 4.11%
8 23076 3.52% 20125 3.53% 8239 3.40% 3168 3.47% 5456 4.33% 671577 3.47%
9 22236 3.39% 19587 3.43% 8176 3.37% 3144 3.44% 5133 4.07% 713921 3.69%
10 21648 3.30% 18958 3.32% 8200 3.38% 3030 3.32% 4866 3.86% 628588 3.25%
11 21031 3.21% 18404 3.23% 8066 3.33% 2945 3.22% 4779 3.79% 614796 3.17%
12 20259 3.09% 17458 3.06% 7464 3.08% 2875 3.15% 4601 3.65% 593167 3.06%
13 19910 3.04% 17375 3.05% 6850 2.82% 2791 3.06% 4899 3.89% 621036 3.21%
14 24064 3.67% 21151 3.71% 8400 3.46% 3091 3.38% 5402 4.29% 725797 3.75%
15 20314 3.10% 17436 3.06% 7336 3.02% 2905 3.18% 4842 3.84% 588978 3.04%
16 21934 3.35% 19133 3.35% 8162 3.36% 3053 3.34% 4945 3.92% 629982 3.25%
17 20452 3.12% 17797 3.12% 7577 3.12% 2934 3.21% 4864 3.86% 635551 3.28%
18 22653 3.46% 19104 3.35% 8215 3.39% 3333 3.65% 5100 4.05% 600134 3.10%
19 19186 2.93% 16572 2.91% 6991 2.88% 2629 2.88% 4454 3.53% 567600 2.93%
20 20816 3.18% 18155 3.18% 7523 3.10% 2963 3.24% 4886 3.88% 638951 3.30%
21 23491 3.58% 20331 3.56% 9029 3.72% 3122 3.42% 5345 4.24% 713672 3.69%
22 22563 3.44% 19300 3.38% 8736 3.60% 3241 3.55% 5085 4.04% 664057 3.43%
23 22101 3.37% 19558 3.43% 8745 3.61% 3158 3.46% 4891 3.88% 665852 3.44%
24 22389 3.42% 19595 3.43% 8959 3.69% 3248 3.56% 4809 3.82% 637597 3.29%
25 22250 3.40% 19594 3.43% 8941 3.69% 3055 3.34% 4762 3.78% 645037 3.33%
26 21130 3.22% 18599 3.26% 9515 3.92% 2706 2.96% 4360 3.46% 575242 2.97%
27 20155 3.08% 17015 2.98% 7325 3.02% 2766 3.03% 4544 3.61% 563693 2.91%
28 21651 3.30% 19117 3.35% 7953 3.28% 3102 3.40% 5020 3.98% 669737 3.46%
29 19959 3.05% 17316 3.04% 7139 2.94% 2879 3.15% 4714 3.74% 597656 3.09%
30 19261 2.94% 16506 2.89% 6972 2.87% 2808 3.07% 4433 3.52% 547080 2.83%

Hourly usage for June 2015

Hourly Statistics for June 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 632 18974 2.90% 547 16414 2.88% 255 7679 3.17% 17320 519598 2.68%
1 679 20372 3.11% 579 17383 3.05% 317 9533 3.93% 16685 500556 2.58%
2 547 16411 2.50% 463 13901 2.44% 236 7083 2.92% 14588 437644 2.26%
3 500 15027 2.29% 419 12574 2.20% 218 6556 2.70% 12802 384071 1.98%
4 495 14851 2.27% 430 12917 2.26% 206 6182 2.55% 13875 416254 2.15%
5 641 19237 2.94% 561 16848 2.95% 296 8901 3.67% 17273 518189 2.68%
6 724 21723 3.32% 629 18896 3.31% 285 8566 3.53% 19563 586876 3.03%
7 888 26646 4.07% 769 23074 4.04% 310 9314 3.84% 24645 739346 3.82%
8 984 29540 4.51% 848 25464 4.46% 351 10541 4.35% 28664 859908 4.44%
9 1064 31929 4.87% 920 27626 4.84% 370 11113 4.58% 31545 946353 4.89%
10 1177 35316 5.39% 1031 30957 5.43% 456 13698 5.65% 33369 1001066 5.17%
11 1159 34780 5.31% 991 29745 5.21% 400 12029 4.96% 33645 1009348 5.21%
12 1119 33589 5.13% 977 29338 5.14% 400 12008 4.95% 33791 1013741 5.23%
13 1155 34665 5.29% 978 29360 5.15% 428 12856 5.30% 34953 1048581 5.41%
14 1135 34065 5.20% 996 29884 5.24% 374 11248 4.64% 35325 1059751 5.47%
15 1122 33675 5.14% 982 29474 5.17% 368 11063 4.56% 36051 1081523 5.58%
16 1055 31652 4.83% 924 27742 4.86% 359 10776 4.44% 33764 1012916 5.23%
17 1041 31255 4.77% 917 27522 4.82% 359 10790 4.45% 31823 954686 4.93%
18 1015 30454 4.65% 903 27111 4.75% 365 10959 4.52% 31499 944966 4.88%
19 1075 32250 4.92% 951 28540 5.00% 406 12184 5.02% 33762 1012863 5.23%
20 1028 30851 4.71% 906 27205 4.77% 362 10889 4.49% 32048 961441 4.96%
21 1001 30037 4.58% 879 26389 4.63% 359 10782 4.44% 29850 895490 4.62%
22 868 26068 3.98% 765 22970 4.03% 316 9498 3.92% 27063 811876 4.19%
23 730 21900 3.34% 637 19127 3.35% 277 8319 3.43% 21592 647771 3.35%

Top 30 of 1386 Total URLs
# Hits KBytes URL
1 87037 13.28% 191940 0.99% /_vti_bin/fpcount.exe/
2 78412 11.97% 2680 0.01% /__utm.gif
3 53539 8.17% 1557540 8.04% /__utm.js
4 21279 3.25% 3788271 19.56% /HerbRemedies.htm
5 5945 0.91% 203045 1.05% /Shrubs/Hydrangea6.jpg
6 5141 0.78% 97483 0.50% /
7 4901 0.75% 298462 1.54% /Annuals/Zinnia8.JPG
8 4782 0.73% 254169 1.31% /YarrowYellow.jpg
9 4591 0.70% 667084 3.44% /Clematis01.jpg
10 4173 0.64% 437658 2.26% /Annuals/Euryops3.jpg
11 3207 0.49% 117 0.00% /robots.txt
12 3191 0.49% 174177 0.90% /Perennials/PerennialHerbs.htm
13 2835 0.43% 189297 0.98% /Annuals/Petunia22.JPG
14 2786 0.43% 7672 0.04% /LemonBalm20.jpg
15 2660 0.41% 95301 0.49% /SpMint1.jpg
16 2655 0.41% 39071 0.20% /HerbMintMed.htm
17 2606 0.40% 67514 0.35% /BeeBalm1.jpg
18 2576 0.39% 85336 0.44% /Biennials/Hollyhock5.jpg
19 2461 0.38% 30744 0.16% /Landscaping/CottageGarden.jpg
20 2400 0.37% 184833 0.95% /Landscaping/IslandBedPerennials2.jpg
21 2295 0.35% 1381260 7.13% /Perennials/Verbena.jpg
22 2187 0.33% 12726 0.07% /Mint21.jpg
23 2147 0.33% 104960 0.54% /Perennials/4oclock1.jpg
24 1947 0.30% 127221 0.66% /Annuals/Impatiens3.jpg
25 1938 0.30% 54871 0.28% /Bulbs/Hyacinth15.jpg
26 1931 0.29% 136626 0.71% /Companions/CompanionYield.htm
27 1927 0.29% 134569 0.69% /GardenQA/autumn20.jpg
28 1898 0.29% 43697 0.23% /OxalisMound.jpg
29 1835 0.28% 81938 0.42% /Biennials/SweetWilliam1.jpg
30 1827 0.28% 70889 0.37% /Violet.jpg

Top 10 of 1386 Total URLs By KBytes
# Hits KBytes URL
1 21279 3.25% 3788271 19.56% /HerbRemedies.htm
2 53539 8.17% 1557540 8.04% /__utm.js
3 2295 0.35% 1381260 7.13% /Perennials/Verbena.jpg
4 1674 0.26% 1089202 5.62% /Perennials/Verbena09.jpg
5 4591 0.70% 667084 3.44% /Clematis01.jpg
6 4173 0.64% 437658 2.26% /Annuals/Euryops3.jpg
7 4901 0.75% 298462 1.54% /Annuals/Zinnia8.JPG
8 4782 0.73% 254169 1.31% /YarrowYellow.jpg
9 322 0.05% 245082 1.27% /Annuals/GardenZinnia.jpg
10 657 0.10% 208507 1.08% /BeeBalm01.jpg

Top 10 of 494 Total Entry Pages
# Hits Visits URL
1 21279 3.25% 18821 21.43% /HerbRemedies.htm
2 87037 13.28% 5293 6.03% /_vti_bin/fpcount.exe/
3 5141 0.78% 3735 4.25% /
4 3191 0.49% 2865 3.26% /Perennials/PerennialHerbs.htm
5 2655 0.41% 2234 2.54% /HerbMintMed.htm
6 1931 0.29% 1610 1.83% /Companions/CompanionYield.htm
7 1716 0.26% 1551 1.77% /HerbGoldensealDrug.htm
8 1711 0.26% 1515 1.73% /Perennials/PerennialVerbena.htm
9 1420 0.22% 1256 1.43% /Annuals/AnnualsEuryops.htm
10 1312 0.20% 1193 1.36% /Bulbs/BulbsLiatris.htm

Top 10 of 489 Total Exit Pages
# Hits Visits URL
1 87037 13.28% 57790 65.90% /_vti_bin/fpcount.exe/
2 5141 0.78% 2642 3.01% /
3 21279 3.25% 2137 2.44% /HerbRemedies.htm
4 1206 0.18% 640 0.73% /HerbFoxgloveMag.htm
5 1220 0.19% 546 0.62% /Biennials/BiennialsHollyhock.htm
6 1931 0.29% 435 0.50% /Companions/CompanionYield.htm
7 1066 0.16% 404 0.46% /webalizer/
8 3191 0.49% 402 0.46% /Perennials/PerennialHerbs.htm
9 1783 0.27% 352 0.40% /Herbs.htm
10 2655 0.41% 349 0.40% /HerbMintMed.htm

Top 30 of 126010 Total Sites
# Hits Files KBytes Visits Hostname
1 2660 0.41% 2648 0.46% 51259 0.26% 6 0.01% static.88-198-180-41.clients.your-server.de
2 2519 0.38% 673 0.12% 12468 0.06% 275 0.30% crawl08.exabot.com
3 2149 0.33% 2068 0.36% 39244 0.20% 137 0.15% msnbot-207-46-13-70.search.msn.com
4 1486 0.23% 1486 0.26% 39200 0.20% 232 0.25% wesee.com
5 1298 0.20% 1260 0.22% 26234 0.14% 74 0.08% msnbot-157-55-39-34.search.msn.com
6 1225 0.19% 1172 0.21% 21510 0.11% 106 0.12% msnbot-157-55-39-245.search.msn.com
7 1180 0.18% 605 0.11% 13737 0.07% 421 0.46% b110184.yse.yahoo.net
8 1089 0.17% 1036 0.18% 20094 0.10% 84 0.09% msnbot-157-55-39-105.search.msn.com
9 997 0.15% 903 0.16% 17423 0.09% 81 0.09% msnbot-207-46-13-82.search.msn.com
10 858 0.13% 821 0.14% 15708 0.08% 65 0.07% msnbot-207-46-13-130.search.msn.com
11 719 0.11% 426 0.07% 8568 0.04% 227 0.25% crawl-66-249-75-44.googlebot.com
12 712 0.11% 702 0.12% 14705 0.08% 53 0.06% msnbot-157-55-39-152.search.msn.com
13 692 0.11% 629 0.11% 13224 0.07% 76 0.08% msnbot-157-55-39-15.search.msn.com
14 687 0.10% 685 0.12% 18245 0.09% 1 0.00% ns377124.ip-91-121-136.eu
15 684 0.10% 664 0.12% 12189 0.06% 35 0.04% msnbot-207-46-13-69.search.msn.com
16 675 0.10% 675 0.12% 16254 0.08% 135 0.15% sol-fttb.242.126.119.46.sovam.net.ua
17 670 0.10% 396 0.07% 46177 0.24% 48 0.05% 75-137-250-255.dhcp.mntv.al.charter.com
18 654 0.10% 398 0.07% 8939 0.05% 233 0.26% crawl-66-249-75-60.googlebot.com
19 643 0.10% 123 0.02% 4947 0.03% 2 0.00% 38-111-147-088.co147.iparadigms.net
20 626 0.10% 590 0.10% 6204 0.03% 1 0.00% 69-64-93-40.dedicated.codero.net
21 624 0.10% 583 0.10% 6488 0.03% 1 0.00% 68-168-100-72.dedicated.codero.net
22 618 0.09% 579 0.10% 6700 0.03% 1 0.00% 68-168-103-200.dedicated.codero.net
23 603 0.09% 362 0.06% 6905 0.04% 213 0.23% crawl-66-249-75-52.googlebot.com
24 591 0.09% 591 0.10% 12399 0.06% 91 0.10% 137.117.81.128
25 570 0.09% 545 0.10% 7852 0.04% 61 0.07% google-proxy-66-102-6-157.google.com
26 557 0.09% 511 0.09% 11619 0.06% 65 0.07% msnbot-157-55-39-166.search.msn.com
27 551 0.08% 540 0.09% 9479 0.05% 35 0.04% msnbot-157-55-39-24.search.msn.com
28 549 0.08% 523 0.09% 8701 0.04% 57 0.06% google-proxy-66-102-6-153.google.com
29 541 0.08% 517 0.09% 6809 0.04% 51 0.06% google-proxy-66-102-6-161.google.com
30 537 0.08% 330 0.06% 6870 0.04% 11 0.01% 194.187.168.20

Top 10 of 126010 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2660 0.41% 2648 0.46% 51259 0.26% 6 0.01% static.88-198-180-41.clients.your-server.de
2 670 0.10% 396 0.07% 46177 0.24% 48 0.05% 75-137-250-255.dhcp.mntv.al.charter.com
3 2149 0.33% 2068 0.36% 39244 0.20% 137 0.15% msnbot-207-46-13-70.search.msn.com
4 1486 0.23% 1486 0.26% 39200 0.20% 232 0.25% wesee.com
5 1298 0.20% 1260 0.22% 26234 0.14% 74 0.08% msnbot-157-55-39-34.search.msn.com
6 1225 0.19% 1172 0.21% 21510 0.11% 106 0.12% msnbot-157-55-39-245.search.msn.com
7 1089 0.17% 1036 0.18% 20094 0.10% 84 0.09% msnbot-157-55-39-105.search.msn.com
8 687 0.10% 685 0.12% 18245 0.09% 1 0.00% ns377124.ip-91-121-136.eu
9 997 0.15% 903 0.16% 17423 0.09% 81 0.09% msnbot-207-46-13-82.search.msn.com
10 452 0.07% 421 0.07% 16430 0.08% 76 0.08% google-proxy-66-249-93-190.google.com

Top 30 of 9830 Total Referrers
# Hits Referrer
1 172398 26.31% - (Direct Request)
2 34321 5.24% https://www.google.com/
3 6433 0.98% http://corp.stumbleupon.com/referral-traffic/
4 5923 0.90% https://www.google.co.uk/
5 4790 0.73% http://www.google.com/
6 4704 0.72% https://www.google.ca/
7 4082 0.62% http://www.bing.com/images/search
8 3560 0.54% http://www.google.com/url
9 2592 0.40% http://www.stumbleupon.com/refer.php
10 2458 0.38% https://www.google.co.in/
11 2176 0.33% http://www.shakwmakw.com/vb/showthread.php
12 1503 0.23% http://www.bing.com/search
13 1287 0.20% http://www.stumbleupon.com/
14 1139 0.17% http://r.search.yahoo.com/_ylt
15 1133 0.17% http://www.google.com/blank.html
16 839 0.13% http://www.google.co.in/
17 834 0.13% http://www.stumbleupon.com/su/1ztEid
18 807 0.12% https://www.bing.com/search
19 778 0.12% https://www.google.com.au/
20 720 0.11% http://www.wisdompills.com/2014/09/09/a-list-of-herbal-remedies-for-almost-everything/
21 679 0.10% http://www.google.co.in/search
22 642 0.10% http://www.google.co.in/url
23 612 0.09% http://www.google.co.uk/url
24 596 0.09% http://www.google.ca/url
25 583 0.09% https://www.google.com.ph/
26 568 0.09% http://www.google.com/search
27 469 0.07% https://www.google.it/
28 450 0.07% http://www.google.co.uk/
29 409 0.06% http://www.airssforum.com/showthread.php
30 359 0.05% http://www.webcrawler.com/info.wbcrwl.305.10/search/web

Top 20 of 2084 Total Search Strings
# Hits Search String
1 79 2.58% uses of mint
2 51 1.66% perennial herbs
3 38 1.24% yarrow
4 27 0.88% liatris
5 26 0.85% uses of herbs
6 25 0.82% goldenseal drug test
7 22 0.72% bee balm uses
8 21 0.68% mint uses
9 19 0.62% medicinal uses of aloe vera
10 19 0.62% plumbago
11 18 0.59% medicinal uses of mint
12 17 0.55% http://www.gardensablaze.com/herbmintmed.htm
13 16 0.52% euryops
14 16 0.52% medicinal use of mint
15 15 0.49% clematis
16 14 0.46% candytuft
17 10 0.33% edible parts of plants list
18 10 0.33% medicinal uses of eucalyptus
19 9 0.29% aloe vera medicinal uses
20 9 0.29% use of mint

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 64 0.01% 64 0.01% 40140 0.21% 1 0.00% blaze

Top 15 of 13264 Total User Agents
# Hits User Agent
1 26681 4.07% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
2 19538 2.98% Mozilla/5.0 (iPad; CPU OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F69 Safari/600.1.4
3 18479 2.82% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 17725 2.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
5 16571 2.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 Safari/537.36
6 15671 2.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 13986 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.81 Safari/537.36
8 12370 1.89% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
9 11699 1.79% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Mobile/12F70
10 10152 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.130 Safari/537.36
11 8851 1.35% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 Safari/537.36
12 7993 1.22% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
13 7739 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/600.6.3 (KHTML, like Gecko) Version/8.0.6 Safari/600.6.3
14 7166 1.09% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.81 Safari/537.36
15 6084 0.93% Mozilla/5.0 (iPad; CPU OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Mobile/12F69

Usage by Country for June 2015

Top 30 of 163 Total Countries
# Hits Files KBytes Country
1 250375 38.21% 220311 38.62% 7947467 41.04% Network (net)
2 200646 30.62% 177601 31.13% 5644614 29.15% Commercial (com)
3 127858 19.51% 108324 18.99% 3419000 17.66% Unresolved/Unknown
4 9991 1.52% 8267 1.45% 193726 1.00% India
5 9708 1.48% 8612 1.51% 323143 1.67% Canada
6 6749 1.03% 6178 1.08% 154655 0.80% Germany
7 6645 1.01% 5893 1.03% 198058 1.02% Australia
8 3494 0.53% 2749 0.48% 93808 0.48% United Kingdom
9 2150 0.33% 1877 0.33% 72522 0.37% Educational (edu)
10 2110 0.32% 1789 0.31% 54394 0.28% New Zealand
11 1852 0.28% 1668 0.29% 52505 0.27% Non-Profit (org)
12 1833 0.28% 1685 0.30% 76151 0.39% Mexico
13 1401 0.21% 1243 0.22% 66576 0.34% Netherlands
14 1347 0.21% 1281 0.22% 68735 0.35% Italy
15 1318 0.20% 1210 0.21% 46254 0.24% France
16 1272 0.19% 1112 0.19% 27150 0.14% South Africa
17 1253 0.19% 1118 0.20% 56149 0.29% Brazil
18 1122 0.17% 463 0.08% 21434 0.11% Czech Republic
19 1109 0.17% 969 0.17% 25860 0.13% European Union
20 1016 0.16% 933 0.16% 23596 0.12% Norway
21 988 0.15% 953 0.17% 23406 0.12% Ukraine
22 970 0.15% 894 0.16% 30016 0.16% Sweden
23 956 0.15% 811 0.14% 27436 0.14% US Government (gov)
24 940 0.14% 859 0.15% 68170 0.35% Poland
25 937 0.14% 853 0.15% 40352 0.21% Romania
26 930 0.14% 827 0.14% 34154 0.18% Ireland
27 782 0.12% 686 0.12% 29550 0.15% Portugal
28 762 0.12% 593 0.10% 16162 0.08% Singapore
29 723 0.11% 658 0.12% 28663 0.15% Greece
30 708 0.11% 624 0.11% 31693 0.16% Belgium


Generated by Webalizer Version 2.20