Usage Statistics for gardensablaze.com

Summary Period: October 2015
Generated 01-Nov-2015 02:56 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 309494
Total Files 262857
Total Pages 113448
Total Visits 46281
Total KBytes 8037808
Total Unique Sites 63727
Total Unique URLs 1307
Total Unique Referrers 4533
Total Unique User Agents 10248
. Avg Max
Hits per Hour 415 1510
Hits per Day 9983 11711
Files per Day 8479 10014
Pages per Day 3659 4755
Sites per Day 2055 2972
Visits per Day 1492 1719
KBytes per Day 259284 296826
Hits by Response Code
Code 200 - OK 84.93% 262857
Code 206 - Partial Content 0.64% 1983
Code 301 - Moved Permanently 0.01% 16
Code 304 - Not Modified 2.75% 8515
Code 403 - Forbidden 0.01% 28
Code 404 - Not Found 11.64% 36011
Code 405 - Method Not Allowed 0.00% 13
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.02% 70

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 9728 3.14% 8352 3.18% 3786 3.34% 1386 2.99% 2429 3.81% 255302 3.18%
2 9467 3.06% 8213 3.12% 3592 3.17% 1360 2.94% 2363 3.71% 250369 3.11%
3 9565 3.09% 7245 2.76% 2800 2.47% 1380 2.98% 2371 3.72% 244750 3.04%
4 11711 3.78% 10014 3.81% 3802 3.35% 1655 3.58% 2972 4.66% 296826 3.69%
5 10423 3.37% 8765 3.33% 3339 2.94% 1551 3.35% 2739 4.30% 260313 3.24%
6 10187 3.29% 8848 3.37% 3590 3.16% 1473 3.18% 2641 4.14% 267115 3.32%
7 9832 3.18% 8574 3.26% 3837 3.38% 1464 3.16% 2585 4.06% 259858 3.23%
8 11149 3.60% 9134 3.47% 4216 3.72% 1511 3.26% 2597 4.08% 264485 3.29%
9 9821 3.17% 8341 3.17% 3409 3.00% 1463 3.16% 2557 4.01% 260312 3.24%
10 9108 2.94% 7772 2.96% 3099 2.73% 1438 3.11% 2502 3.93% 261843 3.26%
11 10636 3.44% 9377 3.57% 3763 3.32% 1628 3.52% 2714 4.26% 279972 3.48%
12 10346 3.34% 8557 3.26% 3878 3.42% 1585 3.42% 2784 4.37% 269062 3.35%
13 10080 3.26% 8417 3.20% 3513 3.10% 1524 3.29% 2682 4.21% 261281 3.25%
14 9641 3.12% 8193 3.12% 3343 2.95% 1444 3.12% 2511 3.94% 253007 3.15%
15 9562 3.09% 8143 3.10% 3194 2.82% 1386 2.99% 2467 3.87% 255540 3.18%
16 8744 2.83% 7474 2.84% 3134 2.76% 1305 2.82% 2308 3.62% 236957 2.95%
17 9343 3.02% 8155 3.10% 3579 3.15% 1435 3.10% 2389 3.75% 255995 3.18%
18 11308 3.65% 9338 3.55% 4755 4.19% 1472 3.18% 2608 4.09% 285282 3.55%
19 10226 3.30% 8728 3.32% 3717 3.28% 1518 3.28% 2591 4.07% 255896 3.18%
20 10446 3.38% 8900 3.39% 3928 3.46% 1617 3.49% 2598 4.08% 267737 3.33%
21 10436 3.37% 8928 3.40% 4103 3.62% 1568 3.39% 2526 3.96% 260302 3.24%
22 11271 3.64% 8421 3.20% 4269 3.76% 1664 3.60% 2506 3.93% 278975 3.47%
23 9990 3.23% 8648 3.29% 3985 3.51% 1462 3.16% 2439 3.83% 265922 3.31%
24 8951 2.89% 7715 2.94% 2998 2.64% 1386 2.99% 2296 3.60% 247289 3.08%
25 11475 3.71% 9984 3.80% 4218 3.72% 1719 3.71% 2660 4.17% 287727 3.58%
26 9744 3.15% 8412 3.20% 3452 3.04% 1569 3.39% 2491 3.91% 251441 3.13%
27 9971 3.22% 8727 3.32% 3873 3.41% 1510 3.26% 2460 3.86% 251860 3.13%
28 10740 3.47% 9451 3.60% 4503 3.97% 1631 3.52% 2492 3.91% 272856 3.39%
29 9638 3.11% 8301 3.16% 3702 3.26% 1586 3.43% 2461 3.86% 249252 3.10%
30 8488 2.74% 7303 2.78% 3396 2.99% 1388 3.00% 2131 3.34% 215587 2.68%
31 7467 2.41% 6427 2.45% 2675 2.36% 1288 2.78% 2062 3.24% 214693 2.67%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 313 9720 3.14% 269 8368 3.18% 129 4008 3.53% 7708 238958 2.97%
1 293 9099 2.94% 243 7540 2.87% 128 3972 3.50% 7139 221317 2.75%
2 277 8598 2.78% 222 6887 2.62% 119 3710 3.27% 7111 220445 2.74%
3 276 8575 2.77% 240 7443 2.83% 114 3541 3.12% 7068 219111 2.73%
4 266 8264 2.67% 229 7121 2.71% 105 3257 2.87% 7178 222524 2.77%
5 318 9870 3.19% 275 8535 3.25% 120 3737 3.29% 8251 255790 3.18%
6 336 10423 3.37% 275 8545 3.25% 125 3895 3.43% 8616 267082 3.32%
7 436 13535 4.37% 315 9784 3.72% 130 4033 3.55% 9410 291723 3.63%
8 465 14416 4.66% 390 12120 4.61% 169 5260 4.64% 12389 384049 4.78%
9 524 16248 5.25% 455 14128 5.37% 190 5901 5.20% 13583 421081 5.24%
10 537 16648 5.38% 453 14062 5.35% 191 5943 5.24% 13728 425559 5.29%
11 515 15981 5.16% 441 13695 5.21% 173 5374 4.74% 13857 429571 5.34%
12 496 15382 4.97% 425 13191 5.02% 164 5111 4.51% 13271 411402 5.12%
13 510 15830 5.11% 436 13521 5.14% 168 5236 4.62% 13651 423190 5.26%
14 505 15680 5.07% 438 13608 5.18% 173 5380 4.74% 14131 438065 5.45%
15 507 15717 5.08% 437 13550 5.15% 168 5233 4.61% 13973 433167 5.39%
16 468 14526 4.69% 406 12588 4.79% 173 5382 4.74% 12467 386463 4.81%
17 436 13529 4.37% 375 11646 4.43% 152 4714 4.16% 11875 368114 4.58%
18 460 14269 4.61% 381 11815 4.49% 185 5754 5.07% 11147 345572 4.30%
19 467 14496 4.68% 407 12632 4.81% 195 6071 5.35% 11765 364713 4.54%
20 428 13277 4.29% 368 11418 4.34% 149 4639 4.09% 11399 353375 4.40%
21 430 13345 4.31% 369 11467 4.36% 164 5112 4.51% 11343 351641 4.37%
22 375 11650 3.76% 327 10142 3.86% 135 4192 3.70% 9822 304495 3.79%
23 336 10416 3.37% 291 9051 3.44% 128 3993 3.52% 8400 260402 3.24%

Top 30 of 1307 Total URLs
# Hits KBytes URL
1 34474 11.14% 75202 0.94% /_vti_bin/fpcount.exe/
2 31516 10.18% 1077 0.01% /__utm.gif
3 22480 7.26% 652335 8.12% /__utm.js
4 6434 2.08% 1112577 13.84% /HerbRemedies.htm
5 5674 1.83% 179869 2.24% /Shrubs/Hydrangea6.jpg
6 3640 1.18% 69419 0.86% /
7 3610 1.17% 134 0.00% /robots.txt
8 3382 1.09% 33142 0.41% /Landscaping/CottageGarden.jpg
9 2573 0.83% 71428 0.89% /Bulbs/Hyacinth15.jpg
10 2135 0.69% 56655 0.70% /Annuals/Marigold4.jpg
11 2103 0.68% 126632 1.58% /Annuals/Zinnia8.JPG
12 1728 0.56% 178341 2.22% /Annuals/Euryops3.jpg
13 1650 0.53% 109294 1.36% /Annuals/Petunia22.JPG
14 1547 0.50% 23565 0.29% /HerbMintMed.htm
15 1511 0.49% 54525 0.68% /SpMint1.jpg
16 1310 0.42% 24590 0.31% /HerbGoldensealDrug.htm
17 1284 0.41% 14994 0.19% /Goldenseal.jpg
18 1229 0.40% 41378 0.51% /Herbs.htm
19 1206 0.39% 2568 0.03% /Goldenseal20.jpg
20 1206 0.39% 7110 0.09% /Mint21.jpg
21 1205 0.39% 46867 0.58% /Violet.jpg
22 1194 0.39% 25595 0.32% /Gargoyles/Gargoyle3.jpg
23 1092 0.35% 624982 7.78% /Perennials/Verbena.jpg
24 1090 0.35% 155489 1.93% /Clematis01.jpg
25 1048 0.34% 31653 0.39% /Bulbs/Hyacinth7.jpg
26 1033 0.33% 56039 0.70% /Perennials/PerennialHerbs.htm
27 943 0.30% 24322 0.30% /Annuals/Zinnia30.jpg
28 913 0.29% 32486 0.40% /Goldenrod.jpg
29 912 0.29% 7159 0.09% /Impatien25.jpg
30 874 0.28% 60579 0.75% /Companions/CompanionYield.htm

Top 10 of 1307 Total URLs By KBytes
# Hits KBytes URL
1 6434 2.08% 1112577 13.84% /HerbRemedies.htm
2 22480 7.26% 652335 8.12% /__utm.js
3 1092 0.35% 624982 7.78% /Perennials/Verbena.jpg
4 538 0.17% 334464 4.16% /Perennials/Verbena09.jpg
5 5674 1.83% 179869 2.24% /Shrubs/Hydrangea6.jpg
6 1728 0.56% 178341 2.22% /Annuals/Euryops3.jpg
7 1090 0.35% 155489 1.93% /Clematis01.jpg
8 2103 0.68% 126632 1.58% /Annuals/Zinnia8.JPG
9 1650 0.53% 109294 1.36% /Annuals/Petunia22.JPG
10 116 0.04% 87168 1.08% /Annuals/GardenZinnia.jpg

Top 10 of 488 Total Entry Pages
# Hits Visits URL
1 6434 2.08% 5499 12.31% /HerbRemedies.htm
2 34474 11.14% 2947 6.60% /_vti_bin/fpcount.exe/
3 3640 1.18% 2790 6.24% /
4 1547 0.50% 1325 2.97% /HerbMintMed.htm
5 1310 0.42% 1217 2.72% /HerbGoldensealDrug.htm
6 1033 0.33% 893 2.00% /Perennials/PerennialHerbs.htm
7 874 0.28% 732 1.64% /Companions/CompanionYield.htm
8 1229 0.40% 719 1.61% /Herbs.htm
9 757 0.24% 672 1.50% /Biennials/BiennialsHollyhock.htm
10 711 0.23% 615 1.38% /Annuals/AnnualsEuryops.htm

Top 10 of 488 Total Exit Pages
# Hits Visits URL
1 34474 11.14% 24271 54.58% /_vti_bin/fpcount.exe/
2 3640 1.18% 2061 4.63% /
3 6434 2.08% 1136 2.55% /HerbRemedies.htm
4 757 0.24% 437 0.98% /Biennials/BiennialsHollyhock.htm
5 874 0.28% 348 0.78% /Companions/CompanionYield.htm
6 1547 0.50% 314 0.71% /HerbMintMed.htm
7 1229 0.40% 277 0.62% /Herbs.htm
8 1033 0.33% 199 0.45% /Perennials/PerennialHerbs.htm
9 683 0.22% 190 0.43% /Perennials/PerennialVerbena.htm
10 421 0.14% 166 0.37% /HerbBeeBalmMed.htm

Top 30 of 63727 Total Sites
# Hits Files KBytes Visits Hostname
1 1471 0.48% 735 0.28% 16709 0.21% 445 0.96% crawl-66-249-69-108.googlebot.com
2 1454 0.47% 763 0.29% 14836 0.18% 435 0.94% crawl-66-249-69-116.googlebot.com
3 1407 0.45% 753 0.29% 16233 0.20% 443 0.96% crawl-66-249-69-100.googlebot.com
4 1224 0.40% 1207 0.46% 16533 0.21% 180 0.39% google-proxy-64-233-172-245.google.com
5 1215 0.39% 1 0.00% 4373 0.05% 1 0.00% 185.20.243.212
6 1160 0.37% 1147 0.44% 15158 0.19% 179 0.39% google-proxy-64-233-172-237.google.com
7 1144 0.37% 1134 0.43% 16628 0.21% 191 0.41% google-proxy-64-233-172-229.google.com
8 1061 0.34% 909 0.35% 12339 0.15% 179 0.39% 208.115.113.82
9 1047 0.34% 914 0.35% 12951 0.16% 172 0.37% 208.115.113.92
10 1004 0.32% 47 0.02% 2099 0.03% 2 0.00% 38-111-147-088.co147.iparadigms.net
11 988 0.32% 1 0.00% 3559 0.04% 1 0.00% r1.configdns.net
12 901 0.29% 745 0.28% 14380 0.18% 184 0.40% msnbot-207-46-13-15.search.msn.com
13 888 0.29% 884 0.34% 17117 0.21% 2 0.00% static.178.98.9.5.clients.your-server.de
14 736 0.24% 492 0.19% 3705 0.05% 0 0.00% fx-proxy2.gdit.com
15 675 0.22% 577 0.22% 11464 0.14% 142 0.31% msnbot-207-46-13-126.search.msn.com
16 672 0.22% 669 0.25% 13196 0.16% 87 0.19% 124-110-112-29.shizuoka.fdn.vectant.ne.jp
17 671 0.22% 669 0.25% 12590 0.16% 27 0.06% ip212232024002.rev.nessus.at
18 633 0.20% 520 0.20% 8992 0.11% 108 0.23% msnbot-157-55-39-66.search.msn.com
19 620 0.20% 616 0.23% 13819 0.17% 47 0.10% hosted-by.leaseweb.com
20 617 0.20% 510 0.19% 10547 0.13% 173 0.37% b110321.yse.yahoo.net
21 608 0.20% 501 0.19% 10267 0.13% 115 0.25% msnbot-157-55-39-233.search.msn.com
22 576 0.19% 383 0.15% 4323 0.05% 0 0.00% fx-proxy1.gdit.com
23 547 0.18% 543 0.21% 9173 0.11% 5 0.01% hbinet.hb.edu
24 530 0.17% 528 0.20% 12218 0.15% 318 0.69% rate-limited-proxy-66-249-91-97.google.com
25 526 0.17% 524 0.20% 12058 0.15% 321 0.69% rate-limited-proxy-66-249-91-113.google.com
26 517 0.17% 517 0.20% 5869 0.07% 3 0.01% 99-99-208-76.lightspeed.frsnca.sbcglobal.net
27 509 0.16% 508 0.19% 11294 0.14% 336 0.73% rate-limited-proxy-66-249-91-105.google.com
28 501 0.16% 499 0.19% 10780 0.13% 2 0.00% crawl05.lp.007ac9.net
29 500 0.16% 498 0.19% 12033 0.15% 1 0.00% v133-130-58-99.a013.g.tyo1.static.conoha.io
30 475 0.15% 293 0.11% 5168 0.06% 226 0.49% b115404.yse.yahoo.net

Top 10 of 63727 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 117 0.04% 117 0.04% 23120 0.29% 6 0.01% oh-76-5-247-56.dhcp.embarqhsd.net
2 888 0.29% 884 0.34% 17117 0.21% 2 0.00% static.178.98.9.5.clients.your-server.de
3 1471 0.48% 735 0.28% 16709 0.21% 445 0.96% crawl-66-249-69-108.googlebot.com
4 1144 0.37% 1134 0.43% 16628 0.21% 191 0.41% google-proxy-64-233-172-229.google.com
5 1224 0.40% 1207 0.46% 16533 0.21% 180 0.39% google-proxy-64-233-172-245.google.com
6 1407 0.45% 753 0.29% 16233 0.20% 443 0.96% crawl-66-249-69-100.googlebot.com
7 1160 0.37% 1147 0.44% 15158 0.19% 179 0.39% google-proxy-64-233-172-237.google.com
8 1454 0.47% 763 0.29% 14836 0.18% 435 0.94% crawl-66-249-69-116.googlebot.com
9 901 0.29% 745 0.28% 14380 0.18% 184 0.40% msnbot-207-46-13-15.search.msn.com
10 620 0.20% 616 0.23% 13819 0.17% 47 0.10% hosted-by.leaseweb.com

Top 30 of 4533 Total Referrers
# Hits Referrer
1 94204 30.44% - (Direct Request)
2 15281 4.94% https://www.google.com/
3 3290 1.06% http://www.shakwmakw.com/vb/showthread.php
4 2216 0.72% http://corp.stumbleupon.com/referral-traffic/
5 2198 0.71% https://www.google.co.uk/
6 1787 0.58% https://www.google.co.in/
7 1553 0.50% https://www.google.com
8 1385 0.45% http://www.bing.com/images/search
9 1254 0.41% https://www.google.ca/
10 1088 0.35% https://www.google.com.au/
11 969 0.31% http://www.airssforum.com/forum/الواحــة-الاجتماعية-الـعــامة/مملكة-الأنثى-aa/ديــكـور-وكـمــالـيـات/حديقة-المنزل/99810-للورد-لغة-جميلة-وأسماء-أجمل-وعبق-أحÙ
12 897 0.29% http://www.google.com/url
13 854 0.28% https://www.google.com.ph/
14 675 0.22% http://www.google.com/
15 613 0.20% http://avb.s-oman.net/showthread.php
16 583 0.19% http://powerful-readings.m.webs.com/site/mobile
17 560 0.18% http://www.google.co.in/search
18 443 0.14% http://powerful-readings.webs.com/apps/blog/categories/show/597815-spring-is-sprung-garden-protection-and-wiccan-gardening
19 367 0.12% http://www.bing.com/search
20 305 0.10% https://www.google.co.nz/
21 291 0.09% http://www.google.com/search
22 287 0.09% http://r.search.yahoo.com/_ylt
23 281 0.09% https://www.bing.com/search
24 274 0.09% http://www.google.com/blank.html
25 249 0.08% https://www.google.com.ar/
26 243 0.08% http://www.stumbleupon.com/
27 238 0.08% https://www.google.com.br/
28 217 0.07% http://www.google.co.in/
29 217 0.07% http://www.stumbleupon.com/refer.php
30 217 0.07% https://www.google.co.in

Top 20 of 1040 Total Search Strings
# Hits Search String
1 30 2.02% uses of mint
2 27 1.81% medicinal uses of mint
3 15 1.01% http://allcatsnames.com/bombay-cat-names
4 13 0.87% perennial herbs
5 12 0.81% medicinal use of mint
6 10 0.67% candytuft
7 9 0.60% goldenseal drug test
8 9 0.60% medicinal uses of mint leaves
9 9 0.60% zinnia
10 8 0.54% gargoyles history
11 8 0.54% medicinal uses of eucalyptus leaves
12 7 0.47% bee balm uses
13 7 0.47% medicinal uses of aloevera
14 7 0.47% medicinal uses of eucalyptus
15 7 0.47% uses of herbs
16 7 0.47% valerian plant
17 6 0.40% goldenrod uses
18 6 0.40% medicinal uses of garlic plant
19 6 0.40% mint medicinal uses
20 6 0.40% use of mint

Top 15 of 10248 Total User Agents
# Hits User Agent
1 7670 2.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
2 7564 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 6069 1.96% Mozilla/5.0 (iPhone; CPU iPhone OS 9_0_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13A452 Sa
4 4982 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
5 4685 1.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 4461 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36
7 4160 1.34% Mozilla/5.0 (iPad; CPU OS 9_0_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13A452 Safari/601.
8 3930 1.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
9 3818 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
10 3058 0.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
11 3002 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
12 2701 0.87% Mozilla/5.0 (compatible; proximic; +http://www.proximic.com/info/spider.php)
13 2541 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.1
14 2532 0.82% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
15 2490 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2015

Top 30 of 157 Total Countries
# Hits Files KBytes Country
1 102709 33.19% 87078 33.13% 2795582 34.78% Network (net)
2 85636 27.67% 73367 27.91% 2053523 25.55% Commercial (com)
3 74835 24.18% 63437 24.13% 1867377 23.23% Unresolved/Unknown
4 6694 2.16% 5886 2.24% 210727 2.62% Australia
5 4311 1.39% 3593 1.37% 81006 1.01% India
6 2893 0.93% 2696 1.03% 58833 0.73% Germany
7 2822 0.91% 2491 0.95% 84215 1.05% Canada
8 2578 0.83% 2254 0.86% 69536 0.87% New Zealand
9 2012 0.65% 1822 0.69% 52145 0.65% Educational (edu)
10 1743 0.56% 1578 0.60% 46354 0.58% United Kingdom
11 1403 0.45% 1238 0.47% 42998 0.53% South Africa
12 1341 0.43% 1335 0.51% 21378 0.27% British Indian Ocean Territory
13 1282 0.41% 1167 0.44% 34543 0.43% Non-Profit (org)
14 1037 0.34% 973 0.37% 21740 0.27% Japan
15 982 0.32% 737 0.28% 15017 0.19% European Union
16 924 0.30% 869 0.33% 33613 0.42% Mexico
17 822 0.27% 769 0.29% 37419 0.47% Brazil
18 777 0.25% 613 0.23% 18868 0.23% Russian Federation
19 747 0.24% 687 0.26% 32536 0.40% Netherlands
20 746 0.24% 739 0.28% 17169 0.21% Austria
21 739 0.24% 654 0.25% 19732 0.25% United States
22 642 0.21% 589 0.22% 21439 0.27% France
23 604 0.20% 568 0.22% 29506 0.37% Italy
24 543 0.18% 505 0.19% 19093 0.24% Greece
25 516 0.17% 320 0.12% 9165 0.11% Ukraine
26 479 0.15% 462 0.18% 32253 0.40% Argentina
27 445 0.14% 429 0.16% 13821 0.17% Spain
28 406 0.13% 318 0.12% 10662 0.13% Singapore
29 403 0.13% 322 0.12% 20244 0.25% Belgium
30 402 0.13% 325 0.12% 10458 0.13% Switzerland


Generated by Webalizer Version 2.20